| Features | |
|---|---|
|
|
| Assembly Instructions | |
| Specifications | |
|---|---|
| Cover Material | Zinc alloy |
| Cover Finish | Nickel over copper underplate |
| Assembly Hardware | Machine screws & thumbscrews |
| Compression Insert | Thermoplastic – PVC |
| For #2-56 Thumbscrews | |||
|---|---|---|---|
| Description | Part Number | Drawing | CAD |
| 50 Position with thumbscrews (Pkg) | N90E110000 | Drawing | CAD File (STP) |
| 50 Position with thumbscrews (Bulk) | NA90E110000 | ||
| For #4-40 Thumbscrews | |||
|---|---|---|---|
| Description | Part Number | Drawing | CAD |
| 50 Position with thumbscrews (Pkg) | N90E110000 | Drawing | |
| 50 Position with thumbscrews (Bulk) | NA90E110000 | ||


