| Description | NoLogo Part Number | |
|---|---|---|
| 68 Position 0.440 | N90520000 | |
| 68 Position 0.440 | NA90520000 | |
| 68 Position 0.365 | N90620000 | |
| 68 Position 0.365 – 0.402 | NA90620000 |
Not RoHS Compliant
Click here for RoHS Compliant Alternative

| Description | NoLogo Part Number | |
|---|---|---|
| 68 Position 0.440 | N90520000 | |
| 68 Position 0.440 | NA90520000 | |
| 68 Position 0.365 | N90620000 | |
| 68 Position 0.365 – 0.402 | NA90620000 |
Not RoHS Compliant
Click here for RoHS Compliant Alternative