| RE155 Series CAT 5e – Hi-Performance RJ45 Jacks | ||
|---|---|---|
| FCC 68 Sub Part F compliant | ||
| Gigabit Ethernet ready | ||
| Ethernet crosstalk up to 10dB better than CAT-5 specifications | ||
| ATM crosstalk up to 20dB better than CAT-5 Specifications | ||
| Fits existing designs with standard port footprint | ||
| 50ui gold on contacts standard | ||
| Part # | # Of Ports | ||
|---|---|---|---|
| RE155ST0801 | 1 | DRAWING | |
| RE155ST0802 | 2 | DRAWING | |
| RE155ST0804 | 4 | DRAWING | |
| RE155ST0806 | 6 | DRAWING | |
| RE155ST0808 | 8 | DRAWING |


