| Features & Specifications | |
|---|---|
| Features | Drawings |
| Snagless design | 3000E Series Drawing |
| Available in a variety of colors | 3000ET Series Drawing |
| Standard boots – 1 pc (3000 series) | 3010E Series Drawing |
| Retro-fit boots – 1 pc fold over (3010 series) | |
| Specifications | |
| Material | 3000E / 3000ET series – flexible PVC |
| Material (3010E series) | Polypropylene |
| Standard Part # (3000E) | Color | Snap-On Part # (3010E) | Color |
|---|---|---|---|
| 3000E10000 | Clear | — | — |
| 3000E10001 | Black | 3010E10001 | Black |
| 3000E10003 | Dark Gray | 3010E10003 | Dark Gray |
| 3000E10004 | Yellow | 3010E10004 | Yellow |
| 3000E10005 | Green | 3010E10006 | Blue |
| 3000E10006 | Blue | 3010E10007 | Violet |
| 3000E10007 | Violet | 3010E10008 | Red |
| 3000E10008 | Red | 3010E10009 | Light Green |
| 3000E10010 | White | 3010E10010 | White |
| 3000E10011 | Light Gray | 3010E10011 | Light Gray |
| 3000E10004T | Yellow – Translucent | — | — |
| 3000E10005T | Green – Translucent | — | — |
| 3000E10006T | Blue – Translucent | — | — |
| 3000E10007T | Violet – Translucent | — | — |
| 3000E10008T | Red – Translucent | — | — |


