| One Piece Overmold Cans | |
|---|---|
| Features |
|
| Cover Material | CR steel |
| Cover Finish | Tin plate |
| Description | Part Number | Drawing / Status |
|---|---|---|
| 9 Position 0.197″ [5.00 mm] Exit | W9PEM3 | Contact Sales for Availability |
| 9 Position 0.283″ [7.20 mm] Exit | 9PEM2 | Drawing |
| 9 Position 0.374″ [9.50 mm] Exit – DISCONTINUED | A30E800900 | Product Bulletin |
| 9 Position 0.374″ [9.50 mm] Exit Type 2 | A30E800901 | Drawing |
| 15 Position 0.374″ [9.50 mm] Exit – DISCONTINUING | A30E801500 | Product Bulletin |
| 15 Position 0.374″ [9.50 mm] Exit Type 2 | A30E801501 | Drawing |
| 25 Position 0.374″ [9.50 mm] Exit | A30E802500 | Drawing |


