| Hi Density Right Angle PCB Mount Connectors (0.350) – DR3 Series | |
|---|---|
| Specifications | |
| Shell | Steel |
| Finish | Reference drawing |
| Insulator | Thermoplastic UL94V-0 |
| Stamped Pin | Copper alloy |
| Contact Engagement Force | Max. 12 oz. (3.40N) |
| Contact Separation Force | Max. 0.75 oz. (0.20N) |
| Current Rating | 3 amps max |
| Voltage Rating | 250 VAC |
| Dielectric Withstanding Voltage | 1000 VAC @ 1 min |
| Insulation Resistance | >3000 meg ohm @ 500V |
| Contact Resistance | <15 milli ohms (mated) |
| Temperature Range | -55°C to +105°C |
| Available Sizes | 15, 26, 44, & 62 positions |
| Download Drawing | |
| 15 Position | 26 Position | 44 Position | 62 Position |
|---|---|---|---|
| DR3E15PTE2I | DR3E26PTE2I | DR3E44PTE2I | DR3E62PTE2I |
| DR3E15PTE2S | DR3E26PTE2S | DR3E44PTE2S | DR3E62PTE2S |
| DR3E15ST2I | DR3E26ST2I | DR3E44ST2I | DR3E62ST2I |
| DR3E15ST2S | DR3E26ST2S | DR3E44ST2S | DR3E62ST2S |
DR3 Series connectors are subject to minimum order quantities.


