| Features |
|
| Configurations | Drawing |
|---|---|
| 9 position / 9 position | Drawing |
| 9 position / 15 position | Drawing |
| 9 position / 25 position | Drawing |
| 15 position / 15 position | Drawing |
| 25 position / 25 position | Drawing |
| Specifications | |
|---|---|
| Cover Material | ABS UL94HB gray or black |
| Hex Inverters | Brass, nickel plated |
| Captive Screws | CR steel, nickel plated |
| Description | Part # (Black) | Part # (Gray) |
|---|---|---|
| 9 position / 9 position | 201E09F09F001 | 201E09F09F003 |
| 9 position / 15 position | 201E09F15F001 | 201E09F15F003 |
| 9 position / 25 position | 201E09F25F001 | 201E09F25F003 |
| 15 position / 15 position | 201E15F15F001 | 201E15F15F003 |
| 25 position / 25 position | 201E25F25F001 | 201E25F25F003 |


