| D-Subminiature Crimp Connectors – DC Series | |
|---|---|
| Shell | Steel |
| Finish | Reference drawing |
| Insulator | Thermoplastic UL94V-0 |
| Current Rating | 3 amps max. |
| Voltage Rating | 250 VAC |
| Dielectric Withstanding Voltage | 1000 VAC @ 1 minute |
| Insulation Resistance | 3000 meg ohm min @ 500 VDC |
| Contact Resistance | 15 milli ohms (mated) |
| Temperature Range | -55°C to +105°C |
| Available Sizes | 9, 15, 25, 37 & 50 position |
| Drawings |
|---|
|
Drawing – Download PDF |
| Part Numbers | ||||
|---|---|---|---|---|
| DCE9PTE | DCE15PTE | DCE25PTE | DCE37PTE | DCE50PTE |
| DCE9PTEC | DCE15PTEC | DCE25PTEC | DCE37PTEC | DCE50PTEC |
| DCE9PTED | DCE15PTED | DCE25PTED | DCE37PTED | DCE50PTED |
| DCE9PTEE | DCE15PTEE | DCE25PTEE | DCE37PTEE | DCE50PTEE |
| DCE9PTEF | DCE15PTEF | DCE25PTEF | DCE37PTEF | DCE50PTEF |
| DCE9PNE | DCE15PNE | DCE25PNE | DCE37PNE | DCE50PNE |
| DCE9PNEC | DCE15PNEC | DCE25PNEC | DCE37PNEC | DCE50PNEC |
| DCE9PNED | DCE15PNED | DCE25PNED | DCE37PNED | DCE50PNED |
| DCE9PNEE | DCE15PNEE | DCE25PNEE | DCE37PNEE | DCE50PNEE |
| DCE9PNEF | DCE15PNEF | DCE25PNEF | DCE37PNEF | DCE50PNEF |
| DCE9ST | DCE15ST | DCE25ST | DCE37ST | DCE50ST |
| DCE9STC | DCE15STC | DCE25STC | DCE37STC | DCE50STC |
| DCE9STD | DCE15STD | DCE25STD | DCE37STD | DCE50STD |
| DCE9STE | DCE15STE | DCE25STE | DCE37STE | DCE50STE |
| DCE9STF | DCE15STF | DCE25STF | DCE37STF | DCE50STF |
| DCE9SN | DCE15SN | DCE25SN | DCE37SN | DCE50SN |
| DCE9SNC | DCE15SNC | DCE25SNC | DCE37SNC | DCE50SNC |
| DCE9SND | DCE15SND | DCE25SND | DCE37SND | DCE50SND |
| DCE9SNE | DCE15SNE | DCE25SNE | DCE37SNE | DCE50SNE |
| DCE9SNF | DCE15SNF | DCE25SNF | DCE37SNF | DCE50SNF |


