Standard Product Part Numbers
Size | NorTech Logo | NoLogo | |
---|---|---|---|
9 Position (Pkg) | C88201000 | C88200000 | |
9 Position (Bulk) | A30201000 | A30200000 | |
15 Position (Pkg) | C88211000 | C88210000 | |
15 Position (Bulk) | A30211000 | A30210000 | |
25 Position (Pkg) | C88221000 | C88220000 | |
25 Position (Bulk) | A30221000 | A30220000 | |
37 Position (Pkg) | C88231000 | C88230000 | |
37 Position (Bulk) | A30231000 | A30230000 |
FRVO Product Part Numbers
NorTech Logo | NoLogo | |
---|---|---|
F88201000 | F88200000 | |
F30201000 | F30200000 | |
F88211000 | F88210000 | |
F30211000 | F30210000 | |
F88221000 | F88220000 | |
F30221000 | F30220000 | |
F88231000 | F88230000 | |
F30231000 | F30230000 |