Right Angle PCB Mount Connectors (0.405) – DR2 Series | ||||
---|---|---|---|---|
SPECIFICATIONS: | ||||
Shell: | steel | |||
Finish: | reference drawing | |||
Insulator: | thermoplastic UL94V-0 | |||
Stamped Pin: | copper alloy | |||
Contact Engagement Force: | max. 12 oz. [3.40N] | |||
Contact Separation Force: | max. 0.75 oz. [0.20N] | |||
Current Rating: | 3 amps max | |||
Voltage Rating : | 250 vac | |||
Dielectric Withstanding Voltage: | 1000 vac @ 1 min. | |||
Insulation Resistance: | >3000 meg ohm @ 500 vdc | |||
Contact Resistance: | <15 milli ohms (mated) | |||
Temperature Range: | -55° TO +105° C | |||
Available Sizes: | 9, 15, 25 & 37 position | |||
Drawing | |
---|---|
DRAWING [DOWNLOAD PDF FILE] | |
Part # | ||||
---|---|---|---|---|
XDR2E9PTE2I | XDR2E25PTE2I | |||
XDR2E9PTE2S | XDR2E25PTE2S | |||
XDR2E9ST2I | XDR2E25ST2I | |||
XDR2E9ST2S | XDR2E25ST2S | |||
XDR2E15PTE2I | XDR2E37PTE2I | |||
XDR2E15PTE2S | XDR2E37PTE2S | |||
XDR2E15ST2I | XDR2E37ST2I | |||
XDR2E15ST2S | XDR2E37ST2S |
XDR2 Series Connectors – Subject to Minimum Order Quantities