Right Angle PCB Mount Connectors (0.318) – DR Series | |||||
---|---|---|---|---|---|
SPECIFICATIONS: | |||||
Shell: | steel | ||||
Finish: | reference drawing | ||||
Insulator: | thermoplastic UL94V-0 | ||||
Stamped Pin Contact: | copper alloy | ||||
Contact Engagement Force: | max. 12 oz. [3.40N] | ||||
Contact Separation Force: | max. 0.75 oz. [0.20N] | ||||
Current Rating: | 3 amps | ||||
Voltage Rating : | 250 vac | ||||
Dielectric Withstanding Voltage: | 1000 vac @ 1 min. | ||||
Insulation Resistance: | >3000 meg ohm @ 500 vdc | ||||
Contact Resistance: | <15 milli ohms (mated) | ||||
Temperature Range: | -55° TO +105° C | ||||
Available Sizes: | 9, 15, 25 & 37 position | ||||
Drawing | |
---|---|
DRAWING [DOWNLOAD PDF FILE] | |
Part # | |||||
---|---|---|---|---|---|
DRE9PTE2I | DRE9PTE2S | ||||
DRE9ST2I | DRE9ST2S | ||||
DRE15PTE2I | DRE15PTE2S | ||||
DRE15ST2I | DRE15ST2S | ||||
DRE25PTE2I | DRE25PTE2S | ||||
DRE25ST2I | DRE25ST2S | ||||
DRE37PTE2I | DRE37PTE2S | ||||
DRE37ST2I | DRE37ST2S | ||||
XDR Series Connectors – Subject to Minimum Order Quantities