D-Subminiature Hi-Density Crimp Connectors – DC3 Series | |||
---|---|---|---|
SPECIFICATIONS: | |||
Shell: | steel | ||
Finish: | reference drawing | ||
Insulator: | thermoplastic UL94V-0 | ||
Current Rating: | 3 amps max. | ||
Voltage Rating: | 250 vac | ||
Insulation Resistance: | 3000 meg ohm min @ 500 vdc | ||
Contact Resistance: | <15 milli ohms (mated) | ||
Temperature Range: | -55° TO +105° C | ||
Available Sizes: | 15, 26, 44, 62, & 78 position | ||
Drawing | |
---|---|
DRAWING [DOWNLOAD PDF FILE] | |
Part # | |||
---|---|---|---|
DC3E15PTE | DC3E15ST | DC3E26PTE | DC3E26ST |
DC3E44PTE | DC3E44ST | DC3E62PTE | DC3E62ST |
DC3E78PTE | DC3E78ST | ||