Usage Statistics for northerntech.com

Summary Period: October 2019
Generated 01-Nov-2019 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 281544
Total Files 231638
Total Pages 182443
Total Visits 45450
Total KBytes 9175685
Total Unique Sites 15871
Total Unique URLs 1521
Total Unique Referrers 5990
Total Unique User Agents 750
. Avg Max
Hits per Hour 378 7066
Hits per Day 9082 17645
Files per Day 7472 15033
Pages per Day 5885 9602
Visits per Day 1466 1878
KBytes per Day 295990 415868
Hits by Response Code
Undefined response code 4
Code 200 - OK 231638
Code 206 - Partial Content 218
Code 301 - Moved Permanently 44543
Code 302 - Found 34
Code 304 - Not Modified 1728
Code 401 - Unauthorized 5
Code 403 - Forbidden 145
Code 404 - Not Found 1985
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 1188
Code 504 - Gateway Timeout 55

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 7001 2.49% 6084 2.63% 3746 2.05% 1653 3.64% 1228 7.74% 245421 2.67%
2 6137 2.18% 5383 2.32% 3491 1.91% 1591 3.50% 1266 7.98% 230584 2.51%
3 6386 2.27% 5670 2.45% 3900 2.14% 1642 3.61% 1238 7.80% 235761 2.57%
4 5710 2.03% 5013 2.16% 2970 1.63% 1248 2.75% 965 6.08% 216902 2.36%
5 5085 1.81% 4279 1.85% 3461 1.90% 1572 3.46% 1316 8.29% 204452 2.23%
6 5444 1.93% 4727 2.04% 3754 2.06% 1790 3.94% 1318 8.30% 218252 2.38%
7 5901 2.10% 5147 2.22% 3321 1.82% 1510 3.32% 1239 7.81% 239563 2.61%
8 13534 4.81% 12458 5.38% 4505 2.47% 1878 4.13% 1416 8.92% 339994 3.71%
9 7617 2.71% 6653 2.87% 4092 2.24% 1603 3.53% 1288 8.12% 265272 2.89%
10 7587 2.69% 6862 2.96% 3432 1.88% 1559 3.43% 1239 7.81% 240772 2.62%
11 6928 2.46% 5787 2.50% 3723 2.04% 1701 3.74% 1265 7.97% 238412 2.60%
12 5660 2.01% 4394 1.90% 4512 2.47% 1506 3.31% 1011 6.37% 229554 2.50%
13 5457 1.94% 4343 1.87% 3943 2.16% 1479 3.25% 1035 6.52% 225260 2.45%
14 8200 2.91% 6800 2.94% 4547 2.49% 1705 3.75% 1113 7.01% 317683 3.46%
15 12413 4.41% 10833 4.68% 5475 3.00% 1445 3.18% 974 6.14% 315354 3.44%
16 17645 6.27% 15033 6.49% 9602 5.26% 1592 3.50% 1068 6.73% 415868 4.53%
17 9834 3.49% 7846 3.39% 7436 4.08% 1304 2.87% 849 5.35% 315368 3.44%
18 10573 3.76% 8059 3.48% 8132 4.46% 1386 3.05% 897 5.65% 307815 3.35%
19 8495 3.02% 6548 2.83% 7217 3.96% 1279 2.81% 768 4.84% 281124 3.06%
20 8842 3.14% 6679 2.88% 7527 4.13% 1260 2.77% 840 5.29% 297348 3.24%
21 10336 3.67% 8276 3.57% 7421 4.07% 1232 2.71% 877 5.53% 353666 3.85%
22 11111 3.95% 8732 3.77% 7096 3.89% 1392 3.06% 1035 6.52% 351864 3.83%
23 11969 4.25% 9275 4.00% 8606 4.72% 1527 3.36% 1083 6.82% 365438 3.98%
24 10407 3.70% 8268 3.57% 7311 4.01% 1363 3.00% 948 5.97% 308688 3.36%
25 11483 4.08% 9309 4.02% 8550 4.69% 1337 2.94% 913 5.75% 371258 4.05%
26 8946 3.18% 6988 3.02% 7444 4.08% 1475 3.25% 995 6.27% 347293 3.78%
27 8522 3.03% 6508 2.81% 7297 4.00% 1241 2.73% 855 5.39% 278421 3.03%
28 11784 4.19% 9173 3.96% 8724 4.78% 1274 2.80% 857 5.40% 363762 3.96%
29 11382 4.04% 9726 4.20% 7239 3.97% 1343 2.95% 913 5.75% 351709 3.83%
30 10329 3.67% 8344 3.60% 6757 3.70% 1298 2.86% 929 5.85% 362672 3.95%
31 10826 3.85% 8441 3.64% 7212 3.95% 1436 3.16% 983 6.19% 340155 3.71%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 264 8188 2.91% 214 6645 2.87% 188 5829 3.19% 9498 294437 3.21%
1 265 8236 2.93% 215 6682 2.88% 183 5684 3.12% 9319 288886 3.15%
2 316 9812 3.49% 249 7739 3.34% 216 6714 3.68% 11221 347839 3.79%
3 363 11255 4.00% 301 9347 4.04% 236 7326 4.02% 12043 373348 4.07%
4 315 9780 3.47% 259 8037 3.47% 209 6505 3.57% 13374 414605 4.52%
5 370 11477 4.08% 302 9392 4.05% 257 7989 4.38% 13281 411707 4.49%
6 345 10719 3.81% 270 8391 3.62% 270 8376 4.59% 12088 374728 4.08%
7 354 11003 3.91% 296 9197 3.97% 261 8119 4.45% 13261 411083 4.48%
8 451 13999 4.97% 359 11147 4.81% 311 9664 5.30% 13964 432872 4.72%
9 412 12781 4.54% 340 10543 4.55% 234 7254 3.98% 13232 410193 4.47%
10 495 15375 5.46% 426 13218 5.71% 294 9135 5.01% 15656 485348 5.29%
11 700 21713 7.71% 617 19127 8.26% 282 8756 4.80% 16869 522941 5.70%
12 511 15857 5.63% 429 13305 5.74% 332 10317 5.65% 15278 473607 5.16%
13 366 11368 4.04% 304 9425 4.07% 229 7125 3.91% 12232 379179 4.13%
14 428 13294 4.72% 355 11018 4.76% 253 7850 4.30% 12775 396020 4.32%
15 368 11417 4.06% 303 9415 4.06% 224 6970 3.82% 11914 369343 4.03%
16 415 12879 4.57% 346 10733 4.63% 246 7635 4.18% 12686 393253 4.29%
17 323 10037 3.56% 255 7923 3.42% 219 6813 3.73% 10410 322719 3.52%
18 360 11190 3.97% 290 8999 3.88% 271 8431 4.62% 11781 365218 3.98%
19 376 11669 4.14% 295 9158 3.95% 284 8830 4.84% 11804 365910 3.99%
20 331 10271 3.65% 265 8221 3.55% 243 7558 4.14% 10552 327107 3.56%
21 300 9325 3.31% 257 7979 3.44% 210 6522 3.57% 10076 312364 3.40%
22 352 10940 3.89% 275 8546 3.69% 239 7417 4.07% 11438 354582 3.86%
23 289 8959 3.18% 240 7451 3.22% 181 5624 3.08% 11239 348397 3.80%

Top 100 of 1521 Total URLs
# Hits KBytes URL
1 66328 23.56% 1904194 20.75% /
2 23013 8.17% 241241 2.63% /stats/
3 12014 4.27% 127789 1.39% /wp-login.php
4 8605 3.06% 1426626 15.55% /stats/usage_201708.html
5 6737 2.39% 5160 0.06% /wp-includes/js/comment-reply.js
6 5220 1.85% 854617 9.31% /stats/usage_201812.html
7 3650 1.30% 4141 0.05% /xmlrpc.php
8 3112 1.11% 31728 0.35% /wp-login.php/
9 2961 1.05% 447179 4.87% /stats/usage_201910.html
10 2513 0.89% 422366 4.60% /stats/usage_201409.html
11 1638 0.58% 262215 2.86% /stats/usage_201909.html
12 1619 0.58% 241719 2.63% /stats/usage_201012.html
13 1554 0.55% 29661 0.32% /wp-content/themes/kinexmedia/css/prettyPhoto.css
14 1542 0.55% 14620 0.16% /wp-content/themes/kinexmedia/css/normalize.css
15 1522 0.54% 1247 0.01% /wp-content/plugins/tabbed-widgets/css/tabbed-widgets.css
16 1514 0.54% 72075 0.79% /wp-content/themes/kinexmedia/style.css
17 1511 0.54% 546 0.01% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
18 1507 0.54% 8071 0.09% /wp-content/plugins/styles-with-shortcodes/js/lightbox/themes/default/jquery.lightbox.css
19 1506 0.53% 6854 0.07% /wp-content/themes/kinexmedia/css/grid.css
20 1501 0.53% 132416 1.44% /wp-content/themes/kinexmedia/js/jquery-1.6.2.min.js
21 1501 0.53% 62195 0.68% /wp-content/themes/kinexmedia/js/modernizr-2.0.js
22 1497 0.53% 1756 0.02% /wp-content/plugins/tabbed-widgets/js/jquery-cookie.min.js
23 1495 0.53% 589 0.01% /wp-content/themes/kinexmedia/js/jquery.loader.js
24 1494 0.53% 33839 0.37% /wp-content/themes/kinexmedia/js/jquery.prettyPhoto.js
25 1493 0.53% 5339 0.06% /wp-content/themes/kinexmedia/js/superfish.js
26 1492 0.53% 35397 0.39% /wp-content/themes/kinexmedia/js/jquery.nivo.slider.js
27 1491 0.53% 39984 0.44% /wp-content/themes/kinexmedia/js/audiojs/audio.js
28 1491 0.53% 4731 0.05% /wp-content/themes/kinexmedia/js/supersubs.js
29 1489 0.53% 67581 0.74% /wp-content/themes/kinexmedia/js/jquery.cycle.all.js
30 1486 0.53% 1551 0.02% /wp-content/themes/kinexmedia/js/custom.js
31 1485 0.53% 733 0.01% /wp-content/plugins/styles-with-shortcodes//js/sws_frontend.js
32 1483 0.53% 11560 0.13% /wp-content/themes/kinexmedia/js/jquery.easing.1.3.js
33 1475 0.52% 14547 0.16% /wp-includes/js/swfobject.js
34 1461 0.52% 4699 0.05% /wp-content/plugins/tabbed-widgets/js/init-plugin.js
35 1460 0.52% 12989 0.14% /wp-includes/js/jquery/ui/jquery.ui.accordion.min.js
36 1459 0.52% 6143 0.07% /wp-includes/js/jquery/ui/jquery.ui.core.min.js
37 1452 0.52% 4622 0.05% /wp-includes/js/jquery/ui/jquery.ui.widget.min.js
38 1407 0.50% 154 0.00% /robots.txt
39 1255 0.45% 213982 2.33% /stats/usage_201506.html
40 1166 0.41% 1292 0.01% /wp-content/themes/kinexmedia/favicon.ico
41 1130 0.40% 185083 2.02% /stats/usage_201902.html
42 913 0.32% 149144 1.63% /stats/usage_201809.html
43 864 0.31% 143592 1.56% /stats/usage_201808.html
44 862 0.31% 142723 1.56% /stats/usage_201710.html
45 797 0.28% 130622 1.42% /stats/usage_201908.html
46 720 0.26% 118387 1.29% /stats/usage_201905.html
47 653 0.23% 108185 1.18% /stats/usage_201807.html
48 532 0.19% 18645 0.20% /contact-us/
49 505 0.18% 433 0.00% /wp-content/plugins/styles-with-shortcodes/css/tables.css
50 495 0.18% 13289 0.14% /about-us/
51 477 0.17% 22106 0.24% /portfolio-view/hi-performance-two-piece-metal-45-degree-exit-covers-cm45-series/
52 456 0.16% 75050 0.82% /stats/usage_201903.html
53 329 0.12% 0 0.00% /favicon.ico
54 262 0.09% 7677 0.08% /products/
55 258 0.09% 24200 0.26% /wp-admin/admin-ajax.php
56 232 0.08% 4716 0.05% /feed/
57 230 0.08% 7431 0.08% /press-room/
58 217 0.08% 6638 0.07% /products/d-subminiature-connector-covers/
59 185 0.07% 4566 0.05% /distributors-2/
60 175 0.06% 29019 0.32% /stats/usage_201901.html
61 169 0.06% 4831 0.05% /products/hardware-accessories/
62 157 0.06% 3932 0.04% /environmental/
63 154 0.05% 6698 0.07% /portfolio-view/two-piece-metal-straight-exit-covers-cm-series/
64 154 0.05% 4631 0.05% /products/d-subminiature-connectors/
65 153 0.05% 4436 0.05% /page/2/
66 153 0.05% 5585 0.06% /portfolio-view/two-piece-metal-right-angle-covers-cmr-series/
67 152 0.05% 3813 0.04% /search-for-products/
68 151 0.05% 3988 0.04% /wp-content/plugins/mappress-google-maps-for-wordpress/mappress.min.js
69 151 0.05% 13773 0.15% /wp-content/plugins/mappress-google-maps-for-wordpress/mappress_lib.min.js
70 145 0.05% 3564 0.04% /products/gender-changer-connector-covers/
71 145 0.05% 1379 0.02% /wp-content/plugins/mappress-google-maps-for-wordpress/css/mappress.css
72 140 0.05% 4177 0.05% /technical-data/
73 135 0.05% 3824 0.04% /legal/
74 133 0.05% 0 0.00% /wp-cron.php
75 131 0.05% 3344 0.04% /products/ethernet-connector-covers/
76 124 0.04% 3222 0.04% /products/scsi-connector-covers/
77 123 0.04% 4283 0.05% /portfolio-view/two-piece-plastic-straight-exit-covers-cpp-series/
78 123 0.04% 2927 0.03% /products/d-subminiature-dust-covers/
79 123 0.04% 2936 0.03% /products/vhdci-connector-covers/
80 122 0.04% 3135 0.03% /resources/
81 121 0.04% 3543 0.04% /portfolio-view/rj-45-strain-relief-boots/
82 119 0.04% 3954 0.04% /portfolio-view/straight-barrel-thumbscrews/
83 119 0.04% 3016 0.03% /products/rs232-modular-adaptors/
84 115 0.04% 2922 0.03% /other-products/
85 115 0.04% 3152 0.03% /products/v-35-connectors-covers/
86 114 0.04% 3124 0.03% /products/bnc-connectors/
87 112 0.04% 4267 0.05% /portfolio-view/two-piece-metalized-plastic-straight-exit-covers-cmp-series/
88 112 0.04% 3038 0.03% /press-room/ustr-statement-on-section-301-tariff-action-regarding-china/
89 111 0.04% 2642 0.03% /products/dvi/
90 108 0.04% 926 0.01% /wp-content/plugins/store_locator_wpress/class/store_locator/include/js/script.js
91 107 0.04% 2553 0.03% /products/shielded-rj45-jacks-with-tabs/
92 103 0.04% 82 0.00% /contact-us/feed/
93 98 0.03% 2296 0.03% /portfolio-view/two-piece-metal-straight-exit-covers-cma-series/
94 96 0.03% 2326 0.03% /catalog/
95 96 0.03% 2623 0.03% /portfolio-view/contacts-male-female/
96 95 0.03% 2826 0.03% /portfolio-view/two-piece-metalized-plastic-45-degree-exit-covers-cmp-series/
97 95 0.03% 0 0.00% /wp-admin/admin-post.php
98 94 0.03% 2251 0.02% /products/shielded-rj45-jacks-with-gaskets/
99 89 0.03% 2228 0.02% /portfolio-view/two-piece-metal-45-degree-exit-covers-cma-series/
100 86 0.03% 2079 0.02% /catalog-2015/

Top 10 of 1521 Total URLs By KBytes
# Hits KBytes URL
1 66328 23.56% 1904194 20.75% /
2 8605 3.06% 1426626 15.55% /stats/usage_201708.html
3 5220 1.85% 854617 9.31% /stats/usage_201812.html
4 2961 1.05% 447179 4.87% /stats/usage_201910.html
5 2513 0.89% 422366 4.60% /stats/usage_201409.html
6 1638 0.58% 262215 2.86% /stats/usage_201909.html
7 1619 0.58% 241719 2.63% /stats/usage_201012.html
8 23013 8.17% 241241 2.63% /stats/
9 1255 0.45% 213982 2.33% /stats/usage_201506.html
10 1130 0.40% 185083 2.02% /stats/usage_201902.html

Top 10 of 470 Total Entry Pages
# Hits Visits URL
1 66328 23.56% 26634 60.09% /
2 5220 1.85% 5176 11.68% /stats/usage_201812.html
3 1638 0.58% 1051 2.37% /stats/usage_201909.html
4 23013 8.17% 1049 2.37% /stats/
5 1130 0.40% 759 1.71% /stats/usage_201902.html
6 2513 0.89% 637 1.44% /stats/usage_201409.html
7 720 0.26% 630 1.42% /stats/usage_201905.html
8 1619 0.58% 537 1.21% /stats/usage_201012.html
9 862 0.31% 536 1.21% /stats/usage_201710.html
10 913 0.32% 527 1.19% /stats/usage_201809.html

Top 10 of 471 Total Exit Pages
# Hits Visits URL
1 66328 23.56% 26160 58.37% /
2 5220 1.85% 5168 11.53% /stats/usage_201812.html
3 3112 1.11% 1161 2.59% /wp-login.php/
4 23013 8.17% 1116 2.49% /stats/
5 1638 0.58% 1027 2.29% /stats/usage_201909.html
6 1130 0.40% 722 1.61% /stats/usage_201902.html
7 720 0.26% 637 1.42% /stats/usage_201905.html
8 1619 0.58% 535 1.19% /stats/usage_201012.html
9 913 0.32% 533 1.19% /stats/usage_201809.html
10 864 0.31% 525 1.17% /stats/usage_201808.html

Top 30 of 15871 Total Sites
# Hits Files KBytes Visits Hostname
1 23795 8.45% 11946 5.16% 356272 3.88% 179 0.39% 5.188.210.3
2 16617 5.90% 16613 7.17% 174169 1.90% 2 0.00% 81.162.107.60
3 7417 2.63% 4942 2.13% 142494 1.55% 8 0.02% 128-72-26-94.broadband.corbina.ru
4 6641 2.36% 6637 2.87% 72290 0.79% 2 0.00% static.221.229.46.78.clients.your-server.de
5 3114 1.11% 1553 0.67% 44778 0.49% 1 0.00% 46-119-122-170.broadband.kyivstar.net
6 2721 0.97% 2721 1.17% 451168 4.92% 2 0.00% 193.37.253.66
7 2441 0.87% 1220 0.53% 35176 0.38% 3 0.01% 178-137-86-239.broadband.kyivstar.net
8 2380 0.85% 1194 0.52% 34699 0.38% 1 0.00% 37-115-186-39.broadband.kyivstar.net
9 2327 0.83% 2327 1.00% 24394 0.27% 262 0.58% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 2239 0.80% 2239 0.97% 23460 0.26% 438 0.96% vm285692.had.su
11 2227 0.79% 2227 0.96% 138591 1.51% 34 0.07% ec2-54-202-90-180.us-west-2.compute.amazonaws.com
12 2225 0.79% 2225 0.96% 201108 2.19% 414 0.91% 195-154-251-162.rev.poneytelecom.eu
13 1954 0.69% 1868 0.81% 30624 0.33% 33 0.07% cpebcc810089fce-cmbcc810089fcb.cpe.net.cable.rogers.com
14 1910 0.68% 958 0.41% 27622 0.30% 2 0.00% 46-119-113-28.broadband.kyivstar.net
15 1890 0.67% 1890 0.82% 22054 0.24% 45 0.10% 66.160.173.194
16 1770 0.63% 888 0.38% 25604 0.28% 2 0.00% 178-137-92-163.broadband.kyivstar.net
17 1767 0.63% 34 0.01% 0 0.00% 110 0.24% l37-193-63-79.novotelecom.ru
18 1686 0.60% 1684 0.73% 102598 1.12% 193 0.42% 5.8.45.2
19 1612 0.57% 1612 0.70% 253671 2.76% 171 0.38% ih1167376.vds.myihor.ru
20 1531 0.54% 1531 0.66% 143807 1.57% 460 1.01% 5.188.210.57
21 1415 0.50% 1415 0.61% 211523 2.31% 473 1.04% ratail.datagroup.ua
22 1346 0.48% 1346 0.58% 126473 1.38% 443 0.97% 5.188.210.242
23 1339 0.48% 1339 0.58% 126473 1.38% 461 1.01% 5.188.210.36
24 1326 0.47% 1326 0.57% 78119 0.85% 110 0.24% 185.14.193.2
25 1325 0.47% 1325 0.57% 125823 1.37% 458 1.01% 5.188.210.61
26 1299 0.46% 1299 0.56% 125278 1.37% 451 0.99% 5.188.210.56
27 1289 0.46% 1288 0.56% 122009 1.33% 446 0.98% 5.188.210.58
28 1277 0.45% 1277 0.55% 211739 2.31% 1 0.00% 130.0.32.70.hosted.by.gigenet.com
29 1214 0.43% 1214 0.52% 28570 0.31% 40 0.09% 23.100.232.233
30 1107 0.39% 1107 0.48% 65618 0.72% 82 0.18% 5.8.47.2

Top 10 of 15871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2721 0.97% 2721 1.17% 451168 4.92% 2 0.00% 193.37.253.66
2 23795 8.45% 11946 5.16% 356272 3.88% 179 0.39% 5.188.210.3
3 1612 0.57% 1612 0.70% 253671 2.76% 171 0.38% ih1167376.vds.myihor.ru
4 1277 0.45% 1277 0.55% 211739 2.31% 1 0.00% 130.0.32.70.hosted.by.gigenet.com
5 1415 0.50% 1415 0.61% 211523 2.31% 473 1.04% ratail.datagroup.ua
6 2225 0.79% 2225 0.96% 201108 2.19% 414 0.91% 195-154-251-162.rev.poneytelecom.eu
7 16617 5.90% 16613 7.17% 174169 1.90% 2 0.00% 81.162.107.60
8 888 0.32% 888 0.38% 147239 1.60% 3 0.01% 59.0.32.70.hosted.by.gigenet.com
9 1531 0.54% 1531 0.66% 143807 1.57% 460 1.01% 5.188.210.57
10 7417 2.63% 4942 2.13% 142494 1.55% 8 0.02% 128-72-26-94.broadband.corbina.ru

Top 100 of 5990 Total Referrers
# Hits Referrer
1 34155 12.13% - (Direct Request)
2 23708 8.42% http://albuteroli.com/
3 6386 2.27% https://www.soska.site/
4 5011 1.78% http://viagraswithoutdoctor.com/index.html
5 4982 1.77% http://canadiantousapharmacy.com/index.html
6 4965 1.76% http://canadianlpharmacy.com/index.html
7 4943 1.76% http://viagrawwithoutdoctor.com/index.html
8 4942 1.76% http://viagraawithoutdoctor.com/index.html
9 4941 1.75% http://ukcanadianpharmacy.com/index.html
10 4923 1.75% http://cialisvie.com/index.html
11 4903 1.74% http://canadianorderpharmacy.com/index.html
12 4871 1.73% http://canadianbpharmacy.com/index.html
13 4837 1.72% http://canadianjpharmacy.com/index.html
14 1577 0.56% http://lisinopril40.com/
15 1573 0.56% http://prednisolone40.com/
16 1533 0.54% http://amoxicillin500.com/
17 1511 0.54% http://albuterol100.com/
18 1502 0.53% http://doxycycline1.com/
19 1501 0.53% http://albendazoletablets.com/
20 1488 0.53% http://tadalafil2.com/
21 1474 0.52% http://lasix100.com/
22 1472 0.52% http://valtrex1.com/
23 1459 0.52% http://synthroid1.com/
24 1281 0.45% https://www.kabvgroup.ru/
25 1121 0.40% http://dianabol.gotop100.com/
26 948 0.34% https://www.bigskycash.org/WA/Vancouver/
27 920 0.33% https://www.bigskycash.org/AR/Little-Rock/
28 886 0.31% http://canadiantousapharmacy.com/
29 880 0.31% http://canadianlpharmacy.com/
30 880 0.31% https://www.bigskycash.org/OK/Tulsa/
31 879 0.31% http://canadianjpharmacy.com/
32 871 0.31% http://viagraawithoutdoctor.com/
33 871 0.31% http://viagraswithoutdoctor.com/
34 867 0.31% http://canadianbpharmacy.com/
35 865 0.31% http://viagrawwithoutdoctor.com/
36 864 0.31% http://cialisvie.com/
37 836 0.30% http://ukcanadianpharmacy.com/
38 820 0.29% http://canadianorderpharmacy.com/
39 802 0.28% https://www.google.com/
40 683 0.24% https://bestdiykits.com
41 682 0.24% https://getery.xyz
42 670 0.24% http://canadianonlinepharmacyctbm.com
43 588 0.21% https://www.bigskycash.org/CA/Los-Angeles/
44 583 0.21% https://mosbordell.com
45 540 0.19% https://www.bigskycash.org/OK/Oklahoma-City/
46 532 0.19% https://sparktrade.ru
47 522 0.19% https://sparklogic.ru
48 520 0.18% https://www.bigskycash.org/CA/Ontario/
49 516 0.18% https://www.bigskycash.org/LA/Baton-Rouge/
50 513 0.18% https://1loanow.com
51 505 0.18% http://onlinegenpharmacy.com
52 500 0.18% https://www.bigskycash.org/CO/Boulder/
53 498 0.18% https://chevymetal.ru
54 492 0.17% https://www.bigskycash.org/AL/Mobile/
55 488 0.17% https://seksvibor.xyz
56 486 0.17% https://seks-dosug.com
57 475 0.17% https://www.bigskycash.org/SD/Sioux-Falls/
58 472 0.17% https://www.bigskycash.org/TX/El-Paso/
59 468 0.17% https://www.bigskycash.org/LA/Lafayette/
60 464 0.16% https://www.bigskycash.org/TX/Houston/
61 461 0.16% https://www.bigskycash.org/TN/Chattanooga/
62 456 0.16% https://www.bigskycash.org/OR/Eugene/
63 452 0.16% https://www.bigskycash.org/ND/Lakota/
64 448 0.16% https://www.bigskycash.org/TX/Mesquite/
65 444 0.16% https://www.bigskycash.org/TN/Memphis/
66 444 0.16% https://www.bigskycash.org/TX/Killeen/
67 439 0.16% https://www.bigskycash.org/MT/Billings/
68 436 0.15% https://www.bigskycash.org/CO/Colorado-Springs/
69 435 0.15% https://www.bigskycash.org/TX/Tyler/
70 428 0.15% https://www.bigskycash.org/CT/
71 424 0.15% https://www.bigskycash.org/WI/Milwaukee/
72 420 0.15% https://www.bigskycash.org/MO/Independence/
73 420 0.15% https://www.bigskycash.org/NV/Las-Vegas/
74 416 0.15% https://www.bigskycash.org/GA/
75 408 0.14% https://www.bigskycash.org/CA/Sacramento/
76 404 0.14% https://www.bigskycash.org/CO/Denver/
77 396 0.14% https://www.bigskycash.org/
78 388 0.14% https://www.bigskycash.org/NH/Manchester/
79 378 0.13% https://www.bigskycash.org/MN/
80 376 0.13% http://erectiledysfunctionpills-365.com
81 366 0.13% https://www.bigskycash.org/OH/Columbus/
82 324 0.12% http://erectionpills365.com
83 231 0.08% http://kvartira-v-bolgarii.ru
84 223 0.08% https://1xbet-offic.com/
85 216 0.08% https://1xbet-offic.com
86 215 0.08% http://homfiy.ru
87 215 0.08% http://webaura.ru
88 211 0.07% https://hydra-info.ru/
89 200 0.07% http://krokusblues.ru
90 189 0.07% https://hydra-info.ru
91 186 0.07% http://lisinoprilprinivil.info
92 174 0.06% https://hydra-forum.biz/
93 164 0.06% http://onlinepharmacycanadaus.com
94 163 0.06% http://elunavor2422.wordpress.com
95 163 0.06% https://hydra-forum.biz
96 155 0.06% http://velokhab.ru
97 138 0.05% http://art-lenobl.ru
98 136 0.05% http://altula.ru
99 135 0.05% https://hydraonionz.com/
100 133 0.05% https://hydraonionz.com

Top 10 of 750 Total User Agents
# Hits User Agent
1 70797 25.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 49244 17.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 30973 11.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 9670 3.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 9099 3.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 8597 3.05% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
7 6631 2.36% Mozilla/5.0 (compatible; HubSpot Crawler; web-crawlers@hubspo
8 6197 2.20% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36
9 6184 2.20% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef
10 4995 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for October 2019

Top 10 of 122 Total Countries
# Hits Files KBytes Country
1 136565 48.51% 113311 48.92% 5134634 55.96% Unresolved/Unknown
2 51136 18.16% 43790 18.90% 1680473 18.31% US Commercial
3 39316 13.96% 30191 13.03% 740874 8.07% Network
4 16452 5.84% 11524 4.98% 548427 5.98% Russian Federation
5 9325 3.31% 8593 3.71% 129255 1.41% Germany
6 3087 1.10% 2341 1.01% 96348 1.05% Brazil
7 2784 0.99% 2772 1.20% 84412 0.92% USSR (former)
8 2313 0.82% 2299 0.99% 38943 0.42% Canada
9 1954 0.69% 1800 0.78% 234002 2.55% Ukraine
10 1924 0.68% 1343 0.58% 56546 0.62% Thailand


Generated by Webalizer Version 2.01