Standard Product Part Numbers
Size | NorTech Logo | NoLogo |
---|---|---|
9 Position (Pkg) | C88301000 | C88300000 |
9 Position (Bulk) | A30301000 | A30300000 |
15 Position (Pkg) | C88311000 | C88310000 |
15 Position (Bulk) | A30311000 | A30310000 |
25 Position (Pkg) | C88321000 | C88320000 |
25 Position (Bulk) | A30321000 | A30320000 |
37 Position (Pkg) | C88331000** | C88330000 |
37 Position (Bulk) | A30331000** | A30330000 |
50 Position (Pkg) | C88341000** | C88340000 |
50 Position (Bulk) | A30341000** | A30340000 |
FRVO Product Part Numbers
NorTech Logo | NoLogo | |
---|---|---|
F88301000 | F88300000 | |
F30301000 | F30300000 | |
F88311000 | F88310000 | |
F30311000 | F30310000 | |
F88321000 | F88320000 | |
F30321000 | F30320000 | |
F88331000 | F88330000 | |
F30331000 | F30330000 | |
F88341000 | F88340000 |
Click here for Compliant Alternative