Part # | Description | Drawings | |
B71024300 | #2-56 X 0.970 | Drawing | |
B71024301 | #2-56 X 1.615 | Drawing | |
B71E014300 | #2-56 x 1.90″ | Drawing | |
B71E014300BZ | #2-56 x 1.90″ Black | Drawing | |
B71E014254 | #4-40 x 0.80″ | Drawing | |
B71E014289 | #4-40 x 0.84″ | Drawing | |
B71E014296 | #4-40 x 1.02″ Ni | Drawing | |
B71E014311 | #4-40 x 1.085″ | Drawing | |
B71E014312 | #4-40 x 1.155″ | Drawing | |
B71E014303 | #4-40 x 1.27″ Ni | Drawing | |
B71E014299 | #4-40 x 1.28″ | Drawing | |
B71E014276 | #4-40 x 1.75″ Ni | Drawing | |
B71E014269 | #4-40 x 1.85″ Black | Drawing | |
B71E014401 | #4-40 x 1.85″ | Drawing | |
B71E014255 | #4-40 x 1.90″ | Drawing | |
B71E014256 | #4-40 x 1.94″ | Drawing | |
NB71E014256 | #4-40 x 1.94″ Ni | Drawing | |
B71E014252 | #6-32 x 3.0″ Female | Drawing | |
B71E014253 | #6-32 x 3.0″ Male | Drawing | |
B71E014401M25Z | M2.5 x 1.85″ | Drawing | |
B71E300611M25 | M2.5 x 1.94″ | Drawing | |
B71E300611M3 | M3 X 1.94″ | Drawing | |
B71E014299M26 | M2.6 x 1.28″ | Drawing | |
B71E014401M26Z | M2.6 x 1.85″ | Drawing | |
B71E300612M26 | M2.6 x 1.90″ | Drawing | |
B71E014311M3 | M3 x 1.085″ | Drawing | |
B71E014312M3 | M3 x 1.155″ | Drawing | |
B71E300613M3 | M3 X 1.90″ | Drawing | |
WE SPECIALIZE IN CUSTOM THUMBSCREWS –
CONTACT SALES