IDC Ribbon Cable Connectors – DF Series | |||
---|---|---|---|
SPECIFICATIONS: | |||
Shell: | steel | ||
Finish: | reference drawing | ||
Insulator: | thermoplastic UL94V-0 | ||
Current Rating: | 3 amps max. | ||
Voltage Rating: | 250 vac | ||
Dielectric Withstanding Voltage: | 1000 vac @ 1 min. | ||
Insulation Resistance: | 3000 meg ohm @ 500 vdc | ||
Contact Resistance: | 15 milli ohms max. (mated) | ||
Temperature Range: | -55° TO +105° C | ||
Available Sizes: | 9, 15, 25 & 37 position | ||
Drawing | |
---|---|
DRAWING [DOWNLOAD PDF FILE] | |
Part # | |||
---|---|---|---|
DFE9PTEK | DFE9PTECK | DFE9PTEB | DFE9PTECB |
DFE9STK | DFE9STCK | DFE9STB | DFE9STCB |
DFE15PTEK | DFE15PTECK | DFE15PTEB | DFE15PTECB |
DFE15STK | DFE15STCK | DFE15STB | DFE15STCB |
DFE25PTEK | DFE25PTECK | DFE25PTEB | DFE25PTECB |
DFE25STK | DFE25STCK | DFE25STB | DFE25STCB |
DFE37PTEK | DFE37PTECK | DFE37PTEB | DFE37PTECB |
DFE37STK | DFE37STCK | DFE37STB | DFE37STCB |
XDF Series Connectors – Subject to Minimum Order Quantities