Gigabyte Interface Converter (GBIC) Connectors – D Series | |||||
---|---|---|---|---|---|
SPECIFICATIONS: | |||||
Shell: | steel | ||||
Finish: | tin plated | ||||
Insulator: | thermoplastic UL94V-0 | ||||
Stamped Pin: | copper alloy | ||||
Contact Engagement Force: | max. 12 oz. [3.40N] | ||||
Contact Separation Force: | max. 0.75 oz. [0.20N] | ||||
Current Rating: | 3 amps max. | ||||
Voltage Rating : | 250 vac | ||||
Dielectric Withstanding Voltage: | 500 vac minimum / minute | ||||
Insulation Resistance: | 500 megohms minimum @ 500 vdc | ||||
Contact Resistance: | <15 milli ohms (mated) | ||||
Temperature Range: | -55° TO +105° C | ||||
Available Sizes: | 9 position, selective load | ||||
Drawings | |
---|---|
DRAWING [DOWNLOAD PDF FILE] | |
Part # | |||||
---|---|---|---|---|---|
WDE9PTESL1 | WDE9PTESCL1 | WDE9PTESA30L1 | WDE9PTESA30CL1 | ||
WDE9STSL1 | WDE9STSCL1 | WDE9STSA30L1 | WDE9STSA30CL1 | ||