Usage Statistics for northerntech.com

Summary Period: March 2007
Generated 01-Apr-2007 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 79950
Total Files 56525
Total Pages 30977
Total Visits 7656
Total KBytes 754080
Total Unique Sites 2545
Total Unique URLs 760
Total Unique Referrers 515
Total Unique Usernames 1
Total Unique User Agents 379
. Avg Max
Hits per Hour 107 3490
Hits per Day 2579 6019
Files per Day 1823 4982
Pages per Day 999 4104
Visits per Day 246 835
KBytes per Day 24325 54159
Hits by Response Code
Code 200 - OK 56525
Code 206 - Partial Content 1177
Code 301 - Moved Permanently 1
Code 304 - Not Modified 16902
Code 400 - Bad Request 2
Code 401 - Unauthorized 23
Code 403 - Forbidden 214
Code 404 - Not Found 5079
Code 415 - Unsupported Media Type 27

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 2749 3.44% 2034 3.60% 826 2.67% 265 3.46% 228 8.96% 26887 3.57%
2 2623 3.28% 1863 3.30% 907 2.93% 316 4.13% 198 7.78% 24542 3.25%
3 1241 1.55% 809 1.43% 551 1.78% 174 2.27% 134 5.27% 12951 1.72%
4 728 0.91% 500 0.88% 289 0.93% 167 2.18% 122 4.79% 11311 1.50%
5 3312 4.14% 2259 4.00% 865 2.79% 284 3.71% 207 8.13% 33104 4.39%
6 3241 4.05% 2141 3.79% 920 2.97% 317 4.14% 239 9.39% 33762 4.48%
7 3908 4.89% 2788 4.93% 1701 5.49% 307 4.01% 282 11.08% 31409 4.17%
8 4173 5.22% 3073 5.44% 2113 6.82% 235 3.07% 233 9.16% 27361 3.63%
9 3684 4.61% 2716 4.80% 1797 5.80% 239 3.12% 241 9.47% 26743 3.55%
10 2032 2.54% 1840 3.26% 1625 5.25% 122 1.59% 172 6.76% 12011 1.59%
11 2137 2.67% 1874 3.32% 1549 5.00% 123 1.61% 173 6.80% 16853 2.23%
12 3323 4.16% 2490 4.41% 1527 4.93% 222 2.90% 169 6.64% 27743 3.68%
13 2383 2.98% 1697 3.00% 740 2.39% 170 2.22% 180 7.07% 21576 2.86%
14 3215 4.02% 2463 4.36% 850 2.74% 275 3.59% 248 9.74% 54159 7.18%
15 3018 3.77% 1970 3.49% 770 2.49% 255 3.33% 235 9.23% 41151 5.46%
16 2324 2.91% 1347 2.38% 484 1.56% 190 2.48% 202 7.94% 20243 2.68%
17 763 0.95% 429 0.76% 325 1.05% 149 1.95% 163 6.40% 7002 0.93%
18 814 1.02% 455 0.80% 256 0.83% 139 1.82% 146 5.74% 8989 1.19%
19 2983 3.73% 1773 3.14% 1023 3.30% 332 4.34% 232 9.12% 29168 3.87%
20 2575 3.22% 1522 2.69% 645 2.08% 245 3.20% 235 9.23% 26889 3.57%
21 3063 3.83% 2329 4.12% 1069 3.45% 340 4.44% 246 9.67% 25569 3.39%
22 3396 4.25% 1915 3.39% 828 2.67% 290 3.79% 226 8.88% 33624 4.46%
23 2481 3.10% 1758 3.11% 554 1.79% 208 2.72% 238 9.35% 29355 3.89%
24 674 0.84% 431 0.76% 328 1.06% 140 1.83% 169 6.64% 8557 1.13%
25 1410 1.76% 950 1.68% 922 2.98% 250 3.27% 166 6.52% 10150 1.35%
26 6019 7.53% 4982 8.81% 4104 13.25% 835 10.91% 239 9.39% 29164 3.87%
27 3010 3.76% 1875 3.32% 818 2.64% 259 3.38% 248 9.74% 28425 3.77%
28 2432 3.04% 1629 2.88% 649 2.10% 198 2.59% 164 6.44% 20993 2.78%
29 2639 3.30% 1906 3.37% 739 2.39% 199 2.60% 161 6.33% 25109 3.33%
30 2836 3.55% 2268 4.01% 846 2.73% 297 3.88% 144 5.66% 43191 5.73%
31 764 0.96% 439 0.78% 357 1.15% 134 1.75% 95 3.73% 6089 0.81%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 5053 6.32% 144 4476 7.92% 134 4165 13.45% 589 18250 2.42%
1 51 1610 2.01% 38 1192 2.11% 23 733 2.37% 950 29459 3.91%
2 42 1322 1.65% 29 913 1.62% 18 584 1.89% 501 15542 2.06%
3 54 1703 2.13% 36 1122 1.98% 25 776 2.51% 627 19438 2.58%
4 48 1491 1.86% 33 1039 1.84% 19 610 1.97% 555 17197 2.28%
5 50 1554 1.94% 35 1109 1.96% 20 646 2.09% 534 16569 2.20%
6 67 2102 2.63% 47 1469 2.60% 26 830 2.68% 663 20553 2.73%
7 65 2015 2.52% 46 1453 2.57% 26 826 2.67% 659 20418 2.71%
8 107 3335 4.17% 74 2320 4.10% 38 1199 3.87% 1091 33806 4.48%
9 157 4884 6.11% 103 3213 5.68% 58 1806 5.83% 1302 40354 5.35%
10 185 5736 7.17% 122 3797 6.72% 54 1682 5.43% 1712 53057 7.04%
11 167 5180 6.48% 107 3333 5.90% 49 1542 4.98% 1410 43708 5.80%
12 132 4113 5.14% 95 2954 5.23% 43 1345 4.34% 1210 37523 4.98%
13 182 5659 7.08% 122 3799 6.72% 50 1574 5.08% 1630 50516 6.70%
14 207 6427 8.04% 139 4329 7.66% 57 1791 5.78% 1715 53160 7.05%
15 182 5642 7.06% 122 3786 6.70% 56 1756 5.67% 1536 47623 6.32%
16 179 5550 6.94% 126 3928 6.95% 58 1810 5.84% 2124 65833 8.73%
17 116 3610 4.52% 82 2565 4.54% 37 1177 3.80% 1064 32985 4.37%
18 93 2896 3.62% 58 1803 3.19% 31 982 3.17% 955 29615 3.93%
19 81 2525 3.16% 65 2021 3.58% 30 949 3.06% 1328 41175 5.46%
20 75 2325 2.91% 62 1941 3.43% 42 1312 4.24% 558 17302 2.29%
21 58 1817 2.27% 42 1319 2.33% 25 802 2.59% 639 19818 2.63%
22 47 1460 1.83% 33 1051 1.86% 25 794 2.56% 447 13843 1.84%
23 62 1941 2.43% 51 1593 2.82% 41 1286 4.15% 527 16336 2.17%

Top 100 of 760 Total URLs
# Hits KBytes URL
1 15965 19.97% 7579 1.01% /
2 1854 2.32% 9074 1.20% /content.htm
3 1037 1.30% 4573 0.61% /products.htm
4 849 1.06% 112732 14.95% /search.html
5 440 0.55% 2496 0.33% /ntc_dcov.htm
6 336 0.42% 830 0.11% /rep_ntc.htm
7 302 0.38% 793 0.11% /contact.htm
8 283 0.35% 752 0.10% /tech.htm
9 253 0.32% 1210 0.16% /ntc_dcon.htm
10 248 0.31% 16182 2.15% /rep_us1.htm
11 236 0.30% 2795 0.37% /ntc_cmr_e.htm
12 184 0.23% 771 0.10% /aboutntc.htm
13 183 0.23% 2015 0.27% /ntc_cmp_e.htm
14 179 0.22% 504 0.07% /locate.htm
15 165 0.21% 583 0.08% /ntc_hdwr.htm
16 151 0.19% 5098 0.68% /rep_ca.htm
17 142 0.18% 1464 0.19% /ntc_cm_e.htm
18 132 0.17% 372 0.05% /xref.htm
19 127 0.16% 1660 0.22% /ntc_cpp_e.htm
20 119 0.15% 1129 0.15% /ntc_cmp45_e.htm
21 113 0.14% 264 0.04% /ntc_cme.htm
22 107 0.13% 286 0.04% /ntc_cmhd.htm
23 105 0.13% 574 0.08% /ntc_cma45_e.htm
24 104 0.13% 804 0.11% /rep_eu.htm
25 103 0.13% 697 0.09% /rep_ap.htm
26 102 0.13% 950 0.13% /ntc_cmp.htm
27 101 0.13% 1007 0.13% /ntc_rj45b_e.htm
28 96 0.12% 370 0.05% /enviro.htm
29 94 0.12% 180 0.02% /approvals.htm
30 94 0.12% 453 0.06% /ntc_v35.htm
31 92 0.12% 757 0.10% /ntc_cm.htm
32 92 0.12% 5405 0.72% /rep_us2.htm
33 90 0.11% 1154 0.15% /ntc_cpp45_e.htm
34 90 0.11% 191 0.03% /ntc_mod.htm
35 89 0.11% 818 0.11% /ntc_cmr.htm
36 87 0.11% 616 0.08% /ntc_gc_e.htm
37 87 0.11% 548 0.07% /ntc_rj45b.htm
38 85 0.11% 888 0.12% /ntc_d_e.htm
39 83 0.10% 432 0.06% /ntc_cmvhdci68.htm
40 82 0.10% 238 0.03% /announce.htm
41 79 0.10% 193 0.03% /ntc_bnc.htm
42 78 0.10% 392 0.05% /ntc_cmf_e.htm
43 78 0.10% 212 0.03% /ntc_screws.htm
44 76 0.10% 610 0.08% /ntc_cmp45.htm
45 75 0.09% 547 0.07% /ntc_cmp3.htm
46 74 0.09% 414 0.05% /legal.htm
47 74 0.09% 288 0.04% /rep_me.htm
48 73 0.09% 198 0.03% /ntc_ts440.htm
49 71 0.09% 432 0.06% /ntc_gc.htm
50 70 0.09% 405 0.05% /ntc_cmvhdci68_e.htm
51 70 0.09% 508 0.07% /ntc_cp_e.htm
52 70 0.09% 695 0.09% /ntc_dc_e.htm
53 70 0.09% 369 0.05% /ntc_dcaps_e.htm
54 70 0.09% 382 0.05% /rep_mx.htm
55 69 0.09% 265 0.04% /ntc_dcaps.htm
56 69 0.09% 304 0.04% /ntc_omcans_e.htm
57 68 0.09% 511 0.07% /ntc_cp.htm
58 68 0.09% 465 0.06% /ntc_ts1_e.htm
59 66 0.08% 183 0.02% /rohs/ec_note.htm
60 65 0.08% 356 0.05% /ntc_cma45blk_e.htm
61 64 0.08% 295 0.04% /ntc_captscw.htm
62 64 0.08% 464 0.06% /ntc_cme15.htm
63 64 0.08% 438 0.06% /ntc_cme15_e.htm
64 64 0.08% 528 0.07% /ntc_cpmh_e.htm
65 64 0.08% 438 0.06% /ntc_d3_e.htm
66 63 0.08% 3249 0.43% /0002_200/200_131.pdf
67 63 0.08% 5672 0.75% /docs/qpol0001.pdf
68 62 0.08% 388 0.05% /ntc_cmastrblk_e.htm
69 61 0.08% 3344 0.44% /rep_us3.htm
70 59 0.07% 310 0.04% /ntc_captscw_e.htm
71 59 0.07% 277 0.04% /ntc_cme0990_e.htm
72 58 0.07% 181 0.02% /ntc_cpr_e.htm
73 57 0.07% 324 0.04% /ntc_cmhd50_e.htm
74 57 0.07% 344 0.05% /ntc_cmhd68_e.htm
75 56 0.07% 305 0.04% /ntc_cmhd6890_e.htm
76 55 0.07% 2304 0.31% /0002_200/200_108.pdf
77 55 0.07% 1485 0.20% /instruct/080_038.pdf
78 55 0.07% 275 0.04% /ntc_cmhd6890.htm
79 54 0.07% 294 0.04% /ntc_cme0990.htm
80 53 0.07% 323 0.04% /ntc_cmhd68b.htm
81 52 0.07% 351 0.05% /ntc_cma45.htm
82 52 0.07% 488 0.06% /ntc_dr_e.htm
83 52 0.07% 1142 0.15% /ref/080_031.pdf
84 51 0.06% 278 0.04% /ntc_cmf.htm
85 51 0.06% 426 0.06% /ntc_d.htm
86 51 0.06% 182 0.02% /ntc_dch.htm
87 50 0.06% 419 0.06% /ntc_cpmh.htm
88 50 0.06% 245 0.03% /ntc_inserts_e.htm
89 49 0.06% 2387 0.32% /0002_200/200_136.pdf
90 49 0.06% 246 0.03% /ntc_cmhd26.htm
91 49 0.06% 309 0.04% /ntc_cmhd50.htm
92 49 0.06% 194 0.03% /ntc_v352.htm
93 48 0.06% 2247 0.30% /0002_200/200_122.pdf
94 47 0.06% 2482 0.33% /0002_200/200_133.pdf
95 47 0.06% 183 0.02% /ntc_dsets_e.htm
96 46 0.06% 770 0.10% /docs/rohs-02.pdf
97 46 0.06% 186 0.02% /ntc_dct.htm
98 46 0.06% 174 0.02% /ntc_dct_e.htm
99 45 0.06% 2500 0.33% /0002_200/200_169T.pdf
100 45 0.06% 486 0.06% /ntc_cpp.htm

Top 10 of 760 Total URLs By KBytes
# Hits KBytes URL
1 849 1.06% 112732 14.95% /search.html
2 248 0.31% 16182 2.15% /rep_us1.htm
3 1854 2.32% 9074 1.20% /content.htm
4 15965 19.97% 7579 1.01% /
5 34 0.04% 6292 0.83% /pressroom/cma45black.pdf
6 63 0.08% 5672 0.75% /docs/qpol0001.pdf
7 92 0.12% 5405 0.72% /rep_us2.htm
8 151 0.19% 5098 0.68% /rep_ca.htm
9 1037 1.30% 4573 0.61% /products.htm
10 61 0.08% 3344 0.44% /rep_us3.htm

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 15965 19.97% 3615 47.94% /
2 1854 2.32% 486 6.44% /content.htm
3 1037 1.30% 222 2.94% /products.htm
4 849 1.06% 126 1.67% /search.html
5 336 0.42% 96 1.27% /rep_ntc.htm
6 440 0.55% 71 0.94% /ntc_dcov.htm
7 151 0.19% 70 0.93% /rep_ca.htm
8 236 0.30% 59 0.78% /ntc_cmr_e.htm
9 248 0.31% 59 0.78% /rep_us1.htm
10 302 0.38% 57 0.76% /contact.htm

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 15965 19.97% 2638 34.98% /
2 1854 2.32% 323 4.28% /content.htm
3 1037 1.30% 247 3.27% /products.htm
4 849 1.06% 225 2.98% /search.html
5 302 0.38% 171 2.27% /contact.htm
6 236 0.30% 121 1.60% /ntc_cmr_e.htm
7 248 0.31% 120 1.59% /rep_us1.htm
8 440 0.55% 99 1.31% /ntc_dcov.htm
9 179 0.22% 96 1.27% /locate.htm
10 283 0.35% 95 1.26% /tech.htm

Top 10 of 2545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4744 5.93% 1017 1.80% 56474 7.49% 291 3.80% les.ca
2 5636 7.05% 1835 3.25% 20895 2.77% 197 2.57% cpe00045adbed66-cm0011aea1b728.cpe.net.cable.rogers.com
3 300 0.38% 298 0.53% 12925 1.71% 37 0.48% 66-199-236-50.reverse.ezzi.net
4 324 0.41% 321 0.57% 12541 1.66% 42 0.55% reverse-mtl-60-145.existservers.com
5 300 0.38% 201 0.36% 9455 1.25% 55 0.72% livebot-207-46-98-38.search.live.com
6 257 0.32% 179 0.32% 9362 1.24% 48 0.63% livebot-207-46-98-37.search.live.com
7 237 0.30% 157 0.28% 6627 0.88% 72 0.94% crawl-66-249-66-193.googlebot.com
8 876 1.10% 389 0.69% 6288 0.83% 14 0.18% ip-200-56-227-74-mty.marcatel.net.mx
9 179 0.22% 103 0.18% 5297 0.70% 27 0.35% mipps.net
10 368 0.46% 293 0.52% 4629 0.61% 24 0.31% 12.171.176.254

Top 100 of 515 Total Referrers
# Hits Referrer
1 21219 26.54% - (Direct Request)
2 1092 1.37% http://day-to.com
3 704 0.88% http://www.google.com/search
4 525 0.66% http://www.myrambler.info
5 515 0.64% http://www.buhinfo.info
6 513 0.64% http://www.buhnews.info
7 505 0.63% http://www.newsfull.info
8 498 0.62% http://www.newsanalysis.info
9 495 0.62% http://www.aconsultant.info
10 495 0.62% http://www.newsfront.info
11 490 0.61% http://www.tconsult.info
12 487 0.61% http://www.cmconsultant.info
13 482 0.60% http://www.newsresults.info
14 482 0.60% http://www.prazdnikspb.com
15 476 0.60% http://www.megapodarok.com
16 474 0.59% http://www.buhnet.info
17 470 0.59% http://www.redram.info
18 401 0.50% http://www.gofethiye.com/
19 108 0.14% http://www.feelitall.info/
20 108 0.14% http://www.fettdrin.info/
21 108 0.14% http://www.fishhole.info/
22 106 0.13% http://www.google.ca/search
23 96 0.12% http://search.yahoo.com/search
24 83 0.10% http://russia-online-204.blogspot.com
25 78 0.10% http://russia-online-200.blogspot.com
26 78 0.10% http://russia-online-215.blogspot.com
27 78 0.10% http://search.msn.com/results.aspx
28 77 0.10% http://russia-online-209.blogspot.com
29 75 0.09% http://russia-online-210.blogspot.com
30 75 0.09% http://russia-online-214.blogspot.com
31 74 0.09% http://russia-online-216.blogspot.com
32 73 0.09% http://russia-online-217.blogspot.com
33 73 0.09% http://russia-online-218.blogspot.com
34 72 0.09% http://russia-online-205.blogspot.com
35 72 0.09% http://russia-online-208.blogspot.com
36 72 0.09% http://russia-online-211.blogspot.com
37 72 0.09% http://russia-online-213.blogspot.com
38 71 0.09% http://russia-online-202.blogspot.com
39 71 0.09% http://russia-online-212.blogspot.com
40 70 0.09% http://russia-online-203.blogspot.com
41 70 0.09% http://www.carta-di-creo-revolving.it/
42 69 0.09% http://www.gunstige-autofinanzierung.de/
43 68 0.09% http://russia-online-201.blogspot.com
44 68 0.09% http://www.banca-prestito.it/
45 68 0.09% http://www.bank-internet.de/
46 68 0.09% http://www.carinsurancefor.co.uk/
47 68 0.09% http://www.kredite-gunstig.de/
48 68 0.09% http://www.tasso-mutuo.it/
49 67 0.08% http://russia-online-207.blogspot.com
50 67 0.08% http://www.calcolo-rate-mutui.it/
51 67 0.08% http://www.schweizer-bank-kredit.de/
52 66 0.08% http://russia-online-219.blogspot.com
53 66 0.08% http://www.gebuhren-girokonto.de/
54 66 0.08% http://www.liverpoolvictorialifeinsurance.co.uk/
55 66 0.08% http://www.mutuo-calcolo.it/
56 65 0.08% http://russia-online-206.blogspot.com
57 65 0.08% http://www.cell-bank.de/
58 65 0.08% http://www.gunstiges-darlehen.de/
59 64 0.08% http://www.buildingsinsuranceforlandlords.co.uk/
60 62 0.08% http://www.direktbank-de.de/
61 62 0.08% http://www.mutuo-tasso.it/
62 60 0.08% http://www.preisvergleich-girokonto.de/
63 59 0.07% http://www.kredite-gunstige.de/
64 59 0.07% http://www.mutuo-migliore.it/
65 58 0.07% http://www.bank-online-banking.de/
66 58 0.07% http://www.liverpool-victoria-life-insurance.co.uk/
67 58 0.07% http://www.prestiti-ai-dipendenti.it/
68 57 0.07% http://www.build-insurance.co.uk/
69 57 0.07% http://www.sicherheiten-kredit.de/
70 56 0.07% http://www.baufinanzierung-konditionen-vergleich.de/
71 56 0.07% http://www.gunstiges-girokonto.de/
72 55 0.07% http://www.finanziamento-giovani.it/
73 55 0.07% http://www.finanziarie-prestiti.it/
74 55 0.07% http://www.giro-konto-vergleich.de/
75 54 0.07% http://www.insuranceforrentedproperty.co.uk/
76 54 0.07% http://www.victorialifeinsurance.co.uk/
77 53 0.07% http://www.lethouseinsurance.co.uk/
78 52 0.07% http://www.and-contents-insurance.co.uk/
79 52 0.07% http://www.gunstige-kredite-vergleich.de/
80 52 0.07% http://www.prestiti-cambializzati.it/
81 52 0.07% http://www.ratenkredit-konditionen.de/
82 50 0.06% http://www.atlasdirecttravelinsurance.co.uk/
83 50 0.06% http://www.comparelifeinsurancequotes.co.uk/
84 50 0.06% http://www.gunstig-kredite.de/
85 50 0.06% http://www.tagesgeldkonto-de.de/
86 49 0.06% http://www.geldanlage-de.de/
87 49 0.06% http://www.girokonto-preisvergleich.de/
88 49 0.06% http://www.openfos.com/supply/NORTHERN-TECHNOLOGIES-CORP-1705332/
89 48 0.06% http://www.baufinanzierung-de.de/
90 47 0.06% http://www.google.co.uk/search
91 46 0.06% http://www.miglior-mutuo.it/
92 46 0.06% http://www.mutui-a-tasso-fisso.it/
93 45 0.06% http://www.agenzie-finanziarie.it/
94 45 0.06% http://www.contentsinsuranceforlandlords.co.uk/
95 44 0.06% http://www.insuranceforover.co.uk/
96 43 0.05% http://www.baufinanzierung-eigenheim.de/
97 43 0.05% http://www.comparemobilephoneinsurance.co.uk/
98 43 0.05% http://www.mutui-ristrutturazioni.it/
99 42 0.05% http://www.migliore-mutuo.it/
100 41 0.05% http://www.bank-gunstig.de/

Top 20 of 170 Total Search Strings
# Hits Search String
1 505 57.39% northern technologies
2 70 7.95% northern tech
3 55 6.25% northern technology
4 7 0.80% lanpar technologies
5 7 0.80% northern technologies corp
6 7 0.80% v.35 connector
7 5 0.57% 4-40 unc
8 5 0.57% v.35 connectors
9 4 0.45% northern technologies connector
10 4 0.45% northern technologies connectors
11 4 0.45% northerntech.com
12 4 0.45% pacer electronics
13 4 0.45% rj45 strain relief
14 3 0.34% 4-40 screw drawing
15 3 0.34% 4-40 thumb screws
16 3 0.34% ethernet connector covers
17 3 0.34% ethernet covers
18 3 0.34% lowry plexico
19 3 0.34% metric thumbscrews
20 3 0.34% northern technologies inc

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 16 0.02% 14 0.02% 31 0.00% 12 0.16% alliedteam

Top 10 of 379 Total User Agents
# Hits User Agent
1 15857 19.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 9205 11.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 8001 10.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5846 7.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4744 5.93% gsa-crawler (Enterprise; S4-FFARSWG2WLNAS; googleadmin@microp
6 4054 5.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 2478 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 2253 2.82% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 1726 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 1381 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for March 2007

Top 10 of 55 Total Countries
# Hits Files KBytes Country
1 25865 32.35% 16508 29.20% 343109 45.50% US Commercial
2 18227 22.80% 14193 25.11% 145362 19.28% Network
3 11398 14.26% 8342 14.76% 116105 15.40% Unresolved/Unknown
4 8386 10.49% 8226 14.55% 122 0.02% Czech Republic
5 7034 8.80% 2616 4.63% 75949 10.07% Canada
6 1975 2.47% 1558 2.76% 8176 1.08% Germany
7 1115 1.39% 527 0.93% 8314 1.10% Mexico
8 677 0.85% 435 0.77% 5983 0.79% Israel
9 661 0.83% 478 0.85% 7556 1.00% US Educational
10 648 0.81% 366 0.65% 6038 0.80% US Military


Generated by Webalizer Version 2.01