Usage Statistics for northerntech.com

Summary Period: October 2006
Generated 01-Nov-2006 21:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 49652
Total Files 33658
Total Pages 13385
Total Visits 3757
Total KBytes 491151
Total Unique Sites 2348
Total Unique URLs 665
Total Unique Referrers 430
Total Unique Usernames 1
Total Unique User Agents 350
. Avg Max
Hits per Hour 66 892
Hits per Day 1601 2752
Files per Day 1085 2123
Pages per Day 431 758
Visits per Day 121 194
KBytes per Day 15844 32386
Hits by Response Code
Undefined response code 1
Code 200 - OK 33658
Code 206 - Partial Content 795
Code 301 - Moved Permanently 4
Code 304 - Not Modified 11899
Code 401 - Unauthorized 24
Code 403 - Forbidden 5
Code 404 - Not Found 3203
Code 415 - Unsupported Media Type 48
Code 416 - Requested Range Not Satisfiable 15

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 963 1.94% 301 0.89% 309 2.31% 97 2.58% 113 4.81% 4823 0.98%
2 2335 4.70% 1539 4.57% 551 4.12% 168 4.47% 169 7.20% 22607 4.60%
3 2752 5.54% 1565 4.65% 672 5.02% 147 3.91% 149 6.35% 22154 4.51%
4 2238 4.51% 1584 4.71% 558 4.17% 151 4.02% 134 5.71% 21892 4.46%
5 2455 4.94% 1592 4.73% 621 4.64% 149 3.97% 135 5.75% 23804 4.85%
6 1993 4.01% 1187 3.53% 458 3.42% 154 4.10% 177 7.54% 18152 3.70%
7 560 1.13% 407 1.21% 266 1.99% 86 2.29% 109 4.64% 7765 1.58%
8 565 1.14% 414 1.23% 219 1.64% 103 2.74% 123 5.24% 7450 1.52%
9 1890 3.81% 1389 4.13% 489 3.65% 156 4.15% 156 6.64% 18522 3.77%
10 2261 4.55% 1298 3.86% 551 4.12% 137 3.65% 123 5.24% 18874 3.84%
11 2258 4.55% 1448 4.30% 527 3.94% 151 4.02% 151 6.43% 19575 3.99%
12 1858 3.74% 1273 3.78% 492 3.68% 141 3.75% 132 5.62% 15737 3.20%
13 1584 3.19% 1205 3.58% 478 3.57% 125 3.33% 124 5.28% 14809 3.02%
14 1688 3.40% 1370 4.07% 529 3.95% 80 2.13% 80 3.41% 31093 6.33%
15 519 1.05% 250 0.74% 195 1.46% 91 2.42% 84 3.58% 5852 1.19%
16 2623 5.28% 1618 4.81% 560 4.18% 174 4.63% 164 6.98% 20115 4.10%
17 2147 4.32% 1551 4.61% 487 3.64% 160 4.26% 153 6.52% 18461 3.76%
18 2237 4.51% 1622 4.82% 687 5.13% 187 4.98% 210 8.94% 23533 4.79%
19 2576 5.19% 2123 6.31% 758 5.66% 179 4.76% 180 7.67% 28472 5.80%
20 1981 3.99% 1236 3.67% 493 3.68% 129 3.43% 117 4.98% 18942 3.86%
21 1445 2.91% 1263 3.75% 758 5.66% 72 1.92% 68 2.90% 6361 1.30%
22 660 1.33% 351 1.04% 208 1.55% 86 2.29% 76 3.24% 5547 1.13%
23 26 0.05% 13 0.04% 13 0.10% 7 0.19% 10 0.43% 485 0.10%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1408 2.84% 1023 3.04% 321 2.40% 96 2.56% 133 5.66% 13886 2.83%
27 1911 3.85% 1250 3.71% 460 3.44% 153 4.07% 182 7.75% 17772 3.62%
28 741 1.49% 577 1.71% 321 2.40% 111 2.95% 129 5.49% 11018 2.24%
29 957 1.93% 677 2.01% 205 1.53% 110 2.93% 143 6.09% 15798 3.22%
30 2327 4.69% 1718 5.10% 575 4.30% 194 5.16% 213 9.07% 32386 6.59%
31 2694 5.43% 1814 5.39% 624 4.66% 165 4.39% 169 7.20% 25266 5.14%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1118 2.25% 21 671 1.99% 14 445 3.32% 370 11483 2.34%
1 36 1131 2.28% 24 747 2.22% 12 389 2.91% 430 13343 2.72%
2 26 828 1.67% 18 580 1.72% 7 225 1.68% 277 8590 1.75%
3 28 886 1.78% 18 587 1.74% 8 270 2.02% 300 9310 1.90%
4 31 991 2.00% 24 763 2.27% 8 253 1.89% 320 9912 2.02%
5 56 1766 3.56% 47 1469 4.36% 12 386 2.88% 1198 37135 7.56%
6 42 1313 2.64% 19 608 1.81% 10 322 2.41% 374 11599 2.36%
7 40 1251 2.52% 26 834 2.48% 10 315 2.35% 690 21375 4.35%
8 80 2489 5.01% 50 1566 4.65% 19 613 4.58% 679 21038 4.28%
9 98 3045 6.13% 65 2037 6.05% 21 679 5.07% 925 28678 5.84%
10 106 3301 6.65% 77 2402 7.14% 28 886 6.62% 1120 34715 7.07%
11 120 3748 7.55% 85 2645 7.86% 29 916 6.84% 1208 37433 7.62%
12 109 3383 6.81% 72 2250 6.68% 25 790 5.90% 967 29973 6.10%
13 113 3514 7.08% 81 2512 7.46% 29 905 6.76% 1113 34490 7.02%
14 145 4497 9.06% 86 2696 8.01% 34 1054 7.87% 1150 35663 7.26%
15 127 3958 7.97% 89 2767 8.22% 30 958 7.16% 1206 37395 7.61%
16 97 3035 6.11% 68 2133 6.34% 27 867 6.48% 923 28606 5.82%
17 70 2196 4.42% 43 1334 3.96% 20 623 4.65% 576 17842 3.63%
18 64 1986 4.00% 45 1407 4.18% 20 624 4.66% 575 17828 3.63%
19 33 1050 2.11% 24 756 2.25% 9 288 2.15% 350 10847 2.21%
20 24 767 1.54% 16 503 1.49% 6 215 1.61% 233 7235 1.47%
21 31 977 1.97% 16 525 1.56% 12 396 2.96% 258 7987 1.63%
22 24 761 1.53% 16 500 1.49% 6 209 1.56% 280 8675 1.77%
23 53 1661 3.35% 44 1366 4.06% 24 757 5.66% 323 9999 2.04%

Top 100 of 665 Total URLs
# Hits KBytes URL
1 2591 5.22% 2061 0.42% /
2 1509 3.04% 7888 1.61% /content.htm
3 824 1.66% 3871 0.79% /products.htm
4 696 1.40% 82918 16.88% /search.html
5 282 0.57% 1538 0.31% /ntc_dcov.htm
6 272 0.55% 703 0.14% /rep_ntc.htm
7 263 0.53% 688 0.14% /contact.htm
8 225 0.45% 16063 3.27% /rep_us1.htm
9 213 0.43% 582 0.12% /tech.htm
10 182 0.37% 911 0.19% /ntc_dcon.htm
11 167 0.34% 5706 1.16% /rep_ca.htm
12 157 0.32% 556 0.11% /ntc_hdwr.htm
13 138 0.28% 405 0.08% /locate.htm
14 122 0.25% 505 0.10% /aboutntc.htm
15 108 0.22% 937 0.19% /ntc_cm.htm
16 107 0.22% 841 0.17% /ntc_cmp_e.htm
17 105 0.21% 1206 0.25% /ntc_cmr_e.htm
18 102 0.21% 930 0.19% /ntc_cmp.htm
19 92 0.19% 726 0.15% /ntc_cm_e.htm
20 91 0.18% 222 0.05% /ntc_screws.htm
21 91 0.18% 238 0.05% /xref.htm
22 86 0.17% 815 0.17% /ntc_cmr.htm
23 86 0.17% 629 0.13% /ntc_ts1_e.htm
24 85 0.17% 714 0.15% /ntc_captscw.htm
25 84 0.17% 226 0.05% /rohs/ec_note.htm
26 82 0.17% 292 0.06% /enviro.htm
27 82 0.17% 788 0.16% /ntc_cpp.htm
28 80 0.16% 4601 0.94% /rep_us2.htm
29 78 0.16% 507 0.10% /ntc_ip67_e.htm
30 75 0.15% 186 0.04% /ntc_cme.htm
31 74 0.15% 363 0.07% /ntc_cmvhdci68.htm
32 74 0.15% 283 0.06% /ntc_dsets.htm
33 73 0.15% 461 0.09% /ntc_cmp45_e.htm
34 71 0.14% 257 0.05% /ntc_hexext.htm
35 70 0.14% 493 0.10% /ntc_cmp45.htm
36 70 0.14% 584 0.12% /ntc_dc.htm
37 68 0.14% 289 0.06% /ntc_v35.htm
38 67 0.13% 5223 1.06% /docs/qpol0001.pdf
39 67 0.13% 3905 0.80% /rep_us3.htm
40 66 0.13% 416 0.08% /ntc_gc.htm
41 65 0.13% 188 0.04% /announce.htm
42 64 0.13% 722 0.15% /ntc_cpp_e.htm
43 63 0.13% 425 0.09% /rep_eu.htm
44 62 0.12% 500 0.10% /ntc_rj45b.htm
45 60 0.12% 166 0.03% /ntc_cmhd.htm
46 60 0.12% 433 0.09% /ntc_cp.htm
47 59 0.12% 187 0.04% /ntc_ts440.htm
48 59 0.12% 396 0.08% /rep_ap.htm
49 59 0.12% 346 0.07% /rep_mx.htm
50 57 0.11% 549 0.11% /ntc_d.htm
51 56 0.11% 200 0.04% /ntc_dcaps.htm
52 55 0.11% 276 0.06% /legal.htm
53 54 0.11% 109 0.02% /approvals.htm
54 54 0.11% 1194 0.24% /instruct/080_038.pdf
55 54 0.11% 215 0.04% /ntc_lpsl.htm
56 53 0.11% 360 0.07% /ntc_cmp3.htm
57 52 0.10% 274 0.06% /ntc_cmastrblk_e.htm
58 50 0.10% 389 0.08% /ntc_dc_e.htm
59 50 0.10% 212 0.04% /ntc_dch.htm
60 50 0.10% 276 0.06% /ntc_v352.htm
61 50 0.10% 854 0.17% /ref/080_031.pdf
62 48 0.10% 633 0.13% /docs/rohs-02.pdf
63 48 0.10% 325 0.07% /ntc_inserts.htm
64 48 0.10% 302 0.06% /ntc_omcans.htm
65 46 0.09% 212 0.04% /ntc_cmf.htm
66 46 0.09% 429 0.09% /ntc_d_e.htm
67 46 0.09% 219 0.04% /ntc_dct.htm
68 46 0.09% 171 0.03% /rep_me.htm
69 45 0.09% 119 0.02% /ntc_mod.htm
70 44 0.09% 255 0.05% /ntc_cma45_e.htm
71 44 0.09% 210 0.04% /ntc_cpr.htm
72 43 0.09% 238 0.05% /ntc_cma45.htm
73 43 0.09% 220 0.04% /ntc_cme0990.htm
74 43 0.09% 161 0.03% /ntc_cmvhdci68_e.htm
75 43 0.09% 388 0.08% /ntc_cpp45.htm
76 43 0.09% 93 0.02% /ntc_ts3.htm
77 42 0.08% 1816 0.37% /0002_100/100_101.pdf
78 41 0.08% 292 0.06% /ntc_df.htm
79 41 0.08% 360 0.07% /ntc_dr.htm
80 40 0.08% 159 0.03% /ntc_cpr_e.htm
81 40 0.08% 210 0.04% /ntc_v35con.htm
82 40 0.08% 232 0.05% /ntc_v35pins.htm
83 38 0.08% 233 0.05% /ntc_dgbic.htm
84 38 0.08% 164 0.03% /ntc_omcans_e.htm
85 37 0.07% 1758 0.36% /0002_100/100_103.pdf
86 37 0.07% 237 0.05% /ntc_cme15.htm
87 37 0.07% 224 0.05% /ntc_d3.htm
88 37 0.07% 162 0.03% /ntc_dc3.htm
89 37 0.07% 226 0.05% /ntc_gc_e.htm
90 37 0.07% 317 0.06% /ntc_rj45b_e.htm
91 37 0.07% 124 0.03% /ntc_tmetric.htm
92 36 0.07% 169 0.03% /ntc_cmf_e.htm
93 36 0.07% 149 0.03% /ntc_cmhd26.htm
94 36 0.07% 248 0.05% /ntc_cpmh.htm
95 35 0.07% 1671 0.34% /0002_200/200_131.pdf
96 35 0.07% 306 0.06% /ntc_cpp45_e.htm
97 35 0.07% 239 0.05% /ntc_ds.htm
98 34 0.07% 502 0.10% /docs/irssc-01.pdf
99 34 0.07% 182 0.04% /ntc_cma45blk_e.htm
100 34 0.07% 173 0.04% /ntc_cmhd68.htm

Top 10 of 665 Total URLs By KBytes
# Hits KBytes URL
1 696 1.40% 82918 16.88% /search.html
2 225 0.45% 16063 3.27% /rep_us1.htm
3 1509 3.04% 7888 1.61% /content.htm
4 167 0.34% 5706 1.16% /rep_ca.htm
5 67 0.13% 5223 1.06% /docs/qpol0001.pdf
6 80 0.16% 4601 0.94% /rep_us2.htm
7 67 0.13% 3905 0.80% /rep_us3.htm
8 824 1.66% 3871 0.79% /products.htm
9 23 0.05% 2696 0.55% /pressroom/cma45black.pdf
10 33 0.07% 2159 0.44% /coc/covr/coc_ntc_cmp_e_00.pdf

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 2591 5.22% 1649 44.28% /
2 1509 3.04% 321 8.62% /content.htm
3 824 1.66% 101 2.71% /products.htm
4 167 0.34% 84 2.26% /rep_ca.htm
5 225 0.45% 63 1.69% /rep_us1.htm
6 696 1.40% 46 1.24% /search.html
7 71 0.14% 44 1.18% /ntc_hexext.htm
8 263 0.53% 33 0.89% /contact.htm
9 138 0.28% 33 0.89% /locate.htm
10 59 0.12% 33 0.89% /ntc_ts440.htm

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 2591 5.22% 839 22.53% /
2 1509 3.04% 270 7.25% /content.htm
3 824 1.66% 196 5.26% /products.htm
4 263 0.53% 123 3.30% /contact.htm
5 696 1.40% 107 2.87% /search.html
6 225 0.45% 106 2.85% /rep_us1.htm
7 167 0.34% 96 2.58% /rep_ca.htm
8 138 0.28% 62 1.66% /locate.htm
9 213 0.43% 59 1.58% /tech.htm
10 105 0.21% 49 1.32% /ntc_cmr_e.htm

Top 10 of 2348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 827 1.67% 824 2.45% 25842 5.26% 1 0.03% 71.39.55.75
2 3276 6.60% 1734 5.15% 19452 3.96% 101 2.69% cpe00045adbed66-cm0011aea1b728.cpe.net.cable.rogers.com
3 467 0.94% 307 0.91% 15636 3.18% 62 1.65% msnbot.msn.com
4 2954 5.95% 175 0.52% 10256 2.09% 101 2.69% les.ca
5 357 0.72% 274 0.81% 7601 1.55% 8 0.21% dsl-chn-static-032.40.101.203.touchtelindia.net
6 104 0.21% 81 0.24% 5118 1.04% 17 0.45% crawl-66-249-65-146.googlebot.com
7 510 1.03% 506 1.50% 4963 1.01% 4 0.11% 216.191.75.229
8 160 0.32% 147 0.44% 4911 1.00% 20 0.53% crawl-66-249-65-4.googlebot.com
9 147 0.30% 104 0.31% 4698 0.96% 25 0.67% livebot-207-46-98-38.search.live.com
10 432 0.87% 304 0.90% 4567 0.93% 19 0.51% 12.171.176.254

Top 100 of 430 Total Referrers
# Hits Referrer
1 14139 28.48% - (Direct Request)
2 560 1.13% http://www.google.com/search
3 154 0.31% http://www.google.ca/search
4 134 0.27% http://search.yahoo.com/search
5 79 0.16% http://www.belaware.com/
6 75 0.15% http://search.msn.com/results.aspx
7 48 0.10% http://www.prestitoadesso.it/
8 45 0.09% http://www.google.co.uk/search
9 44 0.09% http://www.mortgageinterestrepayment.co.uk/
10 42 0.08% http://www.ipotecagiovane.it/
11 41 0.08% http://www.mortgagerepaymentcalc.co.uk/
12 40 0.08% http://www.loan-interest.co.uk/
13 33 0.07% http://www.openfos.com/supply/NORTHERN-TECHNOLOGIES-CORP-1705332/
14 33 0.07% http://www.weblinkvalidator.com/
15 25 0.05% http://tactic/intranetcustom/apps/SupplierPortal/default.aspx
16 23 0.05% http://www.interestonlymortgagerepayment.co.uk/
17 15 0.03% http://www.google.de/search
18 11 0.02% http://bangbros.bangbrosnetwork.info
19 11 0.02% http://clubseventeen.booblive.com
20 11 0.02% http://herfirstlesbiansex-review.info
21 11 0.02% http://herfirstlesbiansex-review.info/daphneherfirstlesbiansex.asp
22 11 0.02% http://kellysummer.com-friend.com
23 11 0.02% http://melissadoll.com-friend.com
24 11 0.02% http://milf-h.milf-x.net
25 11 0.02% http://milf-hunter.milf-x.net
26 11 0.02% http://milf.milf-x.net
27 11 0.02% http://my-first-sex-teacher.com-friend.com
28 11 0.02% http://myfirstsexteacher.com-friend.com
29 11 0.02% http://myfriendshotmom.com-friend.com
30 11 0.02% http://mysisterhotfriend.com-friend.com
31 11 0.02% http://round-and-brown.huntermilf.net
32 11 0.02% http://roundandbrown.huntermilf.net
33 11 0.02% http://roundandbrown.huntermilf.net/roundandbrown.html
34 10 0.02% http://72.30.186.56/language/translatedPage2
35 10 0.02% http://herfirstlesbiansex-review.info/sex.html
36 10 0.02% http://intranet.dac-group.com/product/interconnect/manufacturers.asp
37 10 0.02% http://milf-hunter.huntermilf.net
38 10 0.02% http://my-friends-hot-mom.com-friend.com
39 10 0.02% http://roundandbrown.huntermilf.net/roundandbrown-destiny.html
40 10 0.02% http://www.google.ie/search
41 10 0.02% http://www.newark.com/NewarkWebCommerce/newark/en_US/mfr/index.jsp
42 9 0.02% http://search.sympatico.msn.ca/results.aspx
43 9 0.02% http://tactic/IntranetCustom/Apps/SupplierPortal/default.aspx
44 9 0.02% http://www.google.fr/search
45 8 0.02% http://search.msn.com/results.asp
46 8 0.02% http://www.force-elec.com/linecard.asp
47 8 0.02% http://www.google.co.in/search
48 8 0.02% http://www.google.es/search
49 7 0.01% http://64.233.179.104/translate_c
50 7 0.01% http://www.best-casino.ws
51 7 0.01% http://www.google.be/search
52 7 0.01% http://www.google.com.au/search
53 7 0.01% http://www.google.com.my/search
54 7 0.01% http://www.google.it/search
55 7 0.01% http://www.google.nl/search
56 7 0.01% http://www.mhconnectors.com/distributors-northamerica.asp
57 6 0.01% http://toolbar.google.com/command/return
58 6 0.01% http://www.alliedelec.com/Catalog/Indices/MfrLandingPage.asp
59 6 0.01% http://www.google.pl/search
60 6 0.01% http://www.heilind.com/linecard.asp
61 6 0.01% http://www.interfacebus.com/How_to_Specify_an_Equipment_Chassis-Captive_Screws_Manufacturers.html
62 6 0.01% http://www.ylm.ca/common/ylm_company_detail.asp
63 5 0.01% http://ca.search.yahoo.com/search
64 5 0.01% http://onlinecasinoland.20fr.com
65 5 0.01% http://onlinecasinoland.20fr.com/best-online-casino.HTML
66 5 0.01% http://viagracity.20fr.com/
67 5 0.01% http://www.google.com.ar/search
68 5 0.01% http://www.google.hr/search
69 5 0.01% http://www.newark.com/NewarkWebCommerce/newark/en_US/endecaSearch/searchPage2.jsp
70 5 0.01% http://www.profilecanada.com/companydetail.cfm
71 4 0.01% http://216.109.124.98/language/translatedPage
72 4 0.01% http://osiris.teccart.qc.ca/banquedeliens/connec.htm
73 4 0.01% http://random.yahoo.com/fast/ryl
74 4 0.01% http://search.myway.com/search/GGmain.jhtml
75 4 0.01% http://strategis.ic.gc.ca/app/ccc/search/navigate.do
76 4 0.01% http://www.acande.com/products.asp
77 4 0.01% http://www.datasheetlocator.com/dsl.html
78 4 0.01% http://www.eemc.nl/ned/products_goto.php
79 4 0.01% http://www.google.co.il/search
80 4 0.01% http://www.google.com.mx/search
81 4 0.01% http://www.google.com.sg/search
82 4 0.01% http://www.google.com/custom
83 4 0.01% http://www.google.com/ie
84 4 0.01% http://www.google.com/maps
85 4 0.01% http://www.interconnectsales.com/linecard.htm
86 4 0.01% http://www.jitmfg.com/northerntech.htm
87 4 0.01% http://www.spokaneedc.org/business-overview--spokane-area-high-tech-companies.php
88 4 0.01% http://www.whois.sc/
89 3 0.01% http://68.146.204.172/mro/links.asp
90 3 0.01% http://hk.search.yahoo.com/search
91 3 0.01% http://search.msn.com/spresults.aspx
92 3 0.01% http://search.yahoo.com/search/msie
93 3 0.01% http://uk.search.yahoo.com/search
94 3 0.01% http://www.ask.com/web
95 3 0.01% http://www.google.co.kr/search
96 3 0.01% http://www.google.com.br/search
97 3 0.01% http://www.google.com.tw/search
98 3 0.01% http://www.google.se/search
99 3 0.01% http://www.kellysearch.com/ca-product-137.html
100 3 0.01% http://www.linkedweb.com/

Top 20 of 184 Total Search Strings
# Hits Search String
1 390 51.52% northern technologies
2 62 8.19% northern tech
3 36 4.76% northern technology
4 12 1.59% captive screws
5 10 1.32% rj45 strain relief
6 8 1.06% 4-40 unc
7 6 0.79% pacer electronics
8 5 0.66% gbic connector
9 5 0.66% lanpar technologies
10 4 0.53% northern technologies connector
11 4 0.53% northern technologies inc
12 4 0.53% v.35 connectors
13 3 0.40% 68 position
14 3 0.40% c88e201005
15 3 0.40% captive screw
16 3 0.40% connector covers plastic covers
17 3 0.40% crimping contacts
18 3 0.40% metric thumbscrews
19 3 0.40% northern technologies corp
20 3 0.40% unc 4/40

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.02% 10 0.03% 22 0.00% 10 0.27% alliedteam

Top 10 of 350 Total User Agents
# Hits User Agent
1 14729 29.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5789 11.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2954 5.95% gsa-crawler (Enterprise; S4-FFARSWG2WLNAS; googleadmin@microp
4 2487 5.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 2226 4.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2053 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1529 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
8 1520 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 1074 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1004 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for October 2006

Top 10 of 53 Total Countries
# Hits Files KBytes Country
1 18288 36.83% 12198 36.24% 201533 41.03% US Commercial
2 12081 24.33% 9035 26.84% 107663 21.92% Network
3 11463 23.09% 8319 24.72% 126782 25.81% Unresolved/Unknown
4 4824 9.72% 1644 4.88% 27104 5.52% Canada
5 296 0.60% 229 0.68% 3810 0.78% US Government
6 294 0.59% 256 0.76% 2488 0.51% Israel
7 271 0.55% 178 0.53% 1821 0.37% US Educational
8 226 0.46% 204 0.61% 1418 0.29% United Kingdom
9 207 0.42% 154 0.46% 2117 0.43% US Military
10 179 0.36% 159 0.47% 1374 0.28% Netherlands


Generated by Webalizer Version 2.01