Two Piece Metalized Plastic Straight Exit Covers |
t |
||
---|---|---|---|
FEATURES | exceeds FCC Class A requirements | ||
compression insert system | |||
easy assembly | |||
custom logo available – consult factory | |||
available in 9, 15, 25, 37 & 50 positions | |||
CLICK HERE FOR ASSEMBLY INSTRUCTIONS |
SPECIFICATIONS: | |||
---|---|---|---|
Cover Material: | ABS | ||
Cover Finish: | bright nickel over copper under-plate | ||
Compression Insert: | thermoplastic – pvc | ||
Hardware Material: | steel | ||
Hardware Finish: | zinc plate | ||
Standard Product Part Numbers with 1/2 Mating Screws | |||
---|---|---|---|
Size | NorTech Logo | NoLogo | Drawings |
9 Position (Pkg) | C88E301000 | C88E300000 | 9 POS. DWG. |
9 Position (Bulk) | A30E301000 | A30E300000 | |
15 Position (Pkg) | C88E311000 | C88E310000 | 15 POS. DWG. |
15 Position (Bulk) | A30E311000 | A30E310000 | |
25 Position (Pkg) | C88E321000 | C88E320000 | 25 POS. DWG. |
25 Position (Bulk) | A30E321000 | A30E320000 | |
37 Position (Pkg) | C88E331000** | C88E330000 | 37 POS. DWG. |
37 Position (Bulk) | A30E331000** | A30E330000 | |
50 Position (Pkg) | C88E341000** | C88E340000 | 50 POS. DWG. |
50 Position (Bulk) | A30E341000** | A30E340000 | |
Standard Product Part Numbers with 7/16 Mating Screws | |||
---|---|---|---|
Size | NorTech Logo | NoLogo | Drawings |
9 Position (Pkg) | C88E3010001 | C88E3000001 | 9 POS. DWG. |
9 Position (Bulk) | A30E3010001 | A30E3000001 | |
15 Position (Pkg) | C88E3110001 | C88E3100001 | 15 POS. DWG. |
15 Position (Bulk) | A30E3110001 | A30E3100001 | |
25 Position (Pkg) | C88E3210001 | C88E3200001 | 25 POS. DWG. |
25 Position (Bulk) | A30E3210001 | A30E3200001 | |
37 Position (Pkg) | C88E3310001** | C88E3300001 | 37 POS. DWG. |
37 Position (Bulk) | A30E3310001** | A30E3300001 | |
50 Position (Pkg) | C88E3410001** | C88E3400001 | 50 POS. DWG. |
50 Position (Bulk) | A30E3410001** | A30E3400001 | |
Thumbscrew Version Product Part Numbers | |||
---|---|---|---|
Size | NorTech Logo | NoLogo | Drawings |
9 Position (Pkg) | C88E301000T | C88E300000T | 9 POS. DWG. |
15 Position (Pkg) | C88E311000T | C88E310000T | 15 POS. DWG. |
25 Position (Pkg) | C88E321000T | C88E320000T | 25 POS. DWG. |
37 Position (Pkg) | C88E331000T** | C88E330000T | 37 POS. DWG. |
50 Position (Pkg) | C88E341000T** | C88E340000T | 50 POS. DWG. |
FRVO Product Part Numbers (UL94V-0) | |||
---|---|---|---|
Size | NorTech Logo | NoLogo | Drawings |
9 Position (Pkg) – DISCONTINUED | F88E301000 ** | F88E300000 * | 9 POS. DWG. |
9 Position (Bulk) – DISCONTINUED | F30E301000 ** | F30E300000 * | |
15 Position (Pkg) – DISCONTINUED | F88E311000 ** | F88E310000 * | 15 POS. DWG. |
15 Position (Bulk) – DISCONTINUED | F30E311000 ** | F30E310000 * | |
25 Position (Pkg) – DISCONTINUED | F88E321000 ** | F88E320000 * | 25 POS. DWG. |
25 Position (Bulk) – DISCONTINUED | F30E321000 ** | F30E320000 * | |
37 Position (Pkg) – DISCONTINUED | F88E331000 ** | F88E330000 * | 37 POS. DWG. |
37 Position (Bulk) – DISCONTINUED | F30E331000 ** | F30E330000 * | |
50 Position (Pkg) – DISCONTINUED | F88E341000 ** | F88E340000 * | 50 POS. DWG. |
50 Position (Bulk) – DISCONTINUED | F30E341000 ** | F30E340000 * | |
* Contact Customer Service For Availability
**Special Order Item – Minimum Order Quantity Applies